History
Symbol history AUDCAD (Australian dollar vs Canadian dollar)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-01-07 | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.668 | -1.184 History | 10 CAD / account currency vs CAD |
| 2010-01-06 | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.603 | -1.138 | 10 CAD / account currency vs CAD |
| 2010-01-05 | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.602 | -1.136 | 10 CAD / account currency vs CAD |
| 2010-01-04 | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.628 | -1.165 | 10 CAD / account currency vs CAD |
| 2009-12-31 | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.698 | -1.190 | 10 CAD / account currency vs CAD |
| 2009-12-30 | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.633 | -1.141 | 10 CAD / account currency vs CAD |
| 2009-12-29 | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.670 | -1.148 | 10 CAD / account currency vs CAD |
| 2009-12-24 | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.673 | -1.119 | 10 CAD / account currency vs CAD |
| 2009-12-23 | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.657 | -1.118 | 10 CAD / account currency vs CAD |
| 2009-12-22 | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.694 | -1.164 | 10 CAD / account currency vs CAD |
| 2009-12-21 | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.775 | -1.229 | 10 CAD / account currency vs CAD |
| 2009-12-20 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.775 | -1.229 History | 10 CAD / account currency vs CAD |
| 2009-12-17 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.768 | -1.234 | 10 CAD / account currency vs CAD |
| 2009-12-16 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.720 | -1.203 | 10 CAD / account currency vs CAD |
| 2009-12-15 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.740 | -1.231 | 10 CAD / account currency vs CAD |
| 2009-12-14 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.704 | -1.213 | 10 CAD / account currency vs CAD |
| 2009-12-13 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.702 | -1.210 | 10 CAD / account currency vs CAD |
| 2009-12-10 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.721 | -1.179 | 10 CAD / account currency vs CAD |
| 2009-12-09 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.689 | -1.176 | 10 CAD / account currency vs CAD |
| 2009-12-08 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.672 | -1.189 | 10 CAD / account currency vs CAD |
| 2009-12-07 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.679 | -1.188 | 10 CAD / account currency vs CAD |
| 2009-12-06 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.689 | -1.200 | 10 CAD / account currency vs CAD |
| 2009-12-03 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.690 | -1.170 | 10 CAD / account currency vs CAD |
| 2009-12-02 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.674 | -1.188 | 10 CAD / account currency vs CAD |
| 2009-12-01 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.668 | -1.165 | 10 CAD / account currency vs CAD |
| 2009-11-30 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.605 | -1.118 | 10 CAD / account currency vs CAD |
| 2009-11-25 | AUD 100000 | AUD 1000 | 8 | 8 | 20 | 0.664 | -1.175 | 10 CAD / account currency vs CAD |
| 2009-11-24 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.664 | -1.175 History | 10 CAD / exchange rate |
| 2009-11-23 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.674 | -1.165 | 10 CAD / exchange rate |
| 2009-11-22 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.679 | -1.193 | 10 CAD / exchange rate |
| 2009-11-18 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.650 | -1.161 | 10 CAD / exchange rate |
| 2009-11-17 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.645 | -1.142 | 10 CAD / exchange rate |
| 2009-11-16 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.612 | -1.108 | 10 CAD / exchange rate |
| 2009-11-15 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.621 | -1.120 | 10 CAD / exchange rate |
| 2009-11-12 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.617 | -1.134 | 10 CAD / exchange rate |
| 2009-11-09 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.622 | -1.110 | 10 CAD / exchange rate |
| 2009-11-08 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.616 | -1.118 | 10 CAD / exchange rate |
| 2009-11-05 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.619 | -1.115 | 10 CAD / exchange rate |
| 2009-11-04 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.628 | -1.074 | 10 CAD / exchange rate |
| 2009-11-03 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.625 | -1.069 | 10 CAD / exchange rate |
| 2009-11-02 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.595 | -1.034 | 10 CAD / exchange rate |
| 2009-11-01 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.569 | -1.033 | 10 CAD / exchange rate |
| 2009-10-29 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.589 | -1.040 | 10 CAD / exchange rate |
| 2009-10-28 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.570 | -1.031 | 10 CAD / exchange rate |
| 2009-10-27 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.607 | -1.041 | 10 CAD / exchange rate |
| 2009-10-26 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.608 | -1.044 | 10 CAD / exchange rate |
| 2009-10-25 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.609 | -1.046 | 10 CAD / exchange rate |
| 2009-10-22 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.604 | -1.029 | 10 CAD / exchange rate |
| 2009-10-21 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.593 | -1.036 | 10 CAD / exchange rate |
| 2009-10-20 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.602 | -1.036 | 10 CAD / exchange rate |
| 2009-10-19 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.588 | -1.045 | 10 CAD / exchange rate |
| 2009-10-18 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.592 | -1.021 | 10 CAD / exchange rate |
| 2009-10-15 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.571 | -1.012 | 10 CAD / exchange rate |
| 2009-10-14 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.555 | -0.988 | 10 CAD / exchange rate |
| 2009-10-13 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.557 | -0.982 | 10 CAD / exchange rate |
| 2009-10-08 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.567 | -0.981 | 10 CAD / exchange rate |
| 2009-10-07 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.536 | -0.972 | 10 CAD / exchange rate |
| 2009-10-06 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.493 | -0.911 | 10 CAD / exchange rate |
| 2009-10-04 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.473 | -0.897 | 10 CAD / exchange rate |
| 2009-10-01 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.480 | -0.908 | 10 CAD / exchange rate |
| 2009-09-30 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.494 | -0.936 | 10 CAD / exchange rate |
| 2009-09-29 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.481 | -0.886 | 10 CAD / exchange rate |
| 2009-09-27 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.530 | -0.937 | 10 CAD / exchange rate |
| 2009-09-24 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.506 | -0.933 | 10 CAD / exchange rate |
| 2009-09-23 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.497 | -0.920 | 10 CAD / exchange rate |
| 2009-09-21 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.504 | -0.926 | 10 CAD / exchange rate |
| 2009-09-20 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.511 | -0.923 | 10 CAD / exchange rate |
| 2009-09-17 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.501 | -0.902 | 10 CAD / exchange rate |
| 2009-09-16 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.502 | -0.922 | 10 CAD / exchange rate |
| 2009-09-15 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.492 | -0.922 | 10 CAD / exchange rate |
| 2009-09-14 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.501 | -0.906 | 10 CAD / exchange rate |
| 2009-09-13 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.492 | -0.901 | 10 CAD / exchange rate |
| 2009-09-10 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.465 | -0.878 | 10 CAD / exchange rate |
| 2009-09-09 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.479 | -0.914 | 10 CAD / exchange rate |
| 2009-09-08 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.492 | -0.916 | 10 CAD / exchange rate |
| 2009-09-03 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.502 | -0.924 | 10 CAD / exchange rate |
| 2009-09-02 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.441 | -0.897 | 10 CAD / exchange rate |
| 2009-09-01 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.482 | -0.893 | 10 CAD / exchange rate |
| 2009-08-31 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.470 | -0.898 | 10 CAD / exchange rate |
| 2009-08-30 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.481 | -0.902 | 10 CAD / exchange rate |
| 2009-08-27 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.481 | -0.883 | 10 CAD / exchange rate |
| 2009-08-26 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.480 | -0.898 | 10 CAD / exchange rate |
| 2009-08-25 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.489 | -0.900 | 10 CAD / exchange rate |
| 2009-08-24 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.474 | -0.881 | 10 CAD / exchange rate |
| 2009-08-23 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.476 | -0.883 | 10 CAD / exchange rate |
| 2009-08-20 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.478 | -0.873 | 10 CAD / exchange rate |
| 2009-08-19 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.473 | -0.882 | 10 CAD / exchange rate |
| 2009-08-18 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.459 | -0.871 | 10 CAD / exchange rate |
| 2009-08-17 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.498 | -0.890 | 10 CAD / exchange rate |
| 2009-08-16 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.478 | -0.891 | 10 CAD / exchange rate |
| 2009-08-13 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.484 | -0.889 | 10 CAD / exchange rate |
| 2009-08-12 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.472 | -0.876 | 10 CAD / exchange rate |
| 2009-08-11 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.448 | -0.944 | 10 CAD / exchange rate |
| 2009-08-10 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.457 | -0.945 | 10 CAD / exchange rate |
| 2009-08-09 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.446 | -0.920 | 10 CAD / exchange rate |
| 2009-08-06 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.439 | -0.908 | 10 CAD / exchange rate |
| 2009-08-05 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.416 | -0.918 | 10 CAD / exchange rate |
| 2009-08-04 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.374 | -0.872 | 10 CAD / exchange rate |
| 2009-08-02 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.397 | -0.884 | 10 CAD / exchange rate |
| 2009-07-30 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.380 | -0.869 | 10 CAD / exchange rate |
| 2009-07-29 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.388 | -0.880 | 10 CAD / exchange rate |
| 2009-07-28 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.389 | -0.882 | 10 CAD / exchange rate |
| 2009-07-27 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.400 | -0.891 | 10 CAD / exchange rate |
| 2009-07-26 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.402 | -0.883 | 10 CAD / exchange rate |
| 2009-07-23 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.405 | -0.889 | 10 CAD / exchange rate |
| 2009-07-22 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.405 | -0.903 | 10 CAD / exchange rate |
| 2009-07-21 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.408 | -0.908 | 10 CAD / exchange rate |
| 2009-07-20 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.433 | -0.921 | 10 CAD / exchange rate |
| 2009-07-19 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.389 | -0.891 | 10 CAD / exchange rate |
| 2009-07-16 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.406 | -0.881 | 10 CAD / exchange rate |
| 2009-07-15 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.423 | -0.917 | 10 CAD / exchange rate |
| 2009-07-14 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.451 | -0.931 | 10 CAD / exchange rate |
| 2009-07-13 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.442 | -0.989 | 10 CAD / exchange rate |
| 2009-07-09 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.454 | -0.926 | 10 CAD / exchange rate |
| 2009-07-08 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.456 | -0.963 | 10 CAD / exchange rate |
| 2009-07-07 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.454 | -0.982 | 10 CAD / exchange rate |
| 2009-07-06 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.452 | -1.078 | 10 CAD / exchange rate |
| 2009-07-05 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.454 | -1.082 | 10 CAD / exchange rate |
| 2009-07-02 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.421 | -0.954 | 10 CAD / exchange rate |
| 2009-06-30 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.482 | -1.017 | 10 CAD / exchange rate |
| 2009-06-29 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.440 | -1.012 | 10 CAD / exchange rate |
| 2009-06-28 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.461 | -1.003 | 10 CAD / exchange rate |
| 2009-06-25 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.473 | -1.033 | 10 CAD / exchange rate |
| 2009-06-24 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.464 | -1.002 | 10 CAD / exchange rate |
| 2009-06-23 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.455 | -0.990 | 10 CAD / exchange rate |
| 2009-06-22 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.440 | -0.978 | 10 CAD / exchange rate |
| 2009-06-21 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.476 | -1.018 | 10 CAD / exchange rate |
| 2009-06-18 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.437 | -0.991 | 10 CAD / exchange rate |
| 2009-06-17 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.425 | -0.967 | 10 CAD / exchange rate |
| 2009-06-16 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.441 | -0.987 | 10 CAD / exchange rate |
| 2009-06-15 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.379 | -0.925 | 10 CAD / exchange rate |
| 2009-06-14 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.453 | -0.965 | 10 CAD / exchange rate |
| 2009-06-11 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.413 | -0.930 | 10 CAD / exchange rate |
| 2009-06-10 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.380 | -0.919 | 10 CAD / exchange rate |
| 2009-06-09 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.407 | -0.929 | 10 CAD / exchange rate |
| 2009-06-07 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.396 | -0.930 | 10 CAD / exchange rate |
| 2009-06-04 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.398 | -0.887 | 10 CAD / exchange rate |
| 2009-06-03 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.407 | -0.897 | 10 CAD / exchange rate |
| 2009-06-02 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.430 | -0.927 | 10 CAD / exchange rate |
| 2009-06-01 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.440 | -0.940 | 10 CAD / exchange rate |
| 2009-05-31 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.458 | -0.936 | 10 CAD / exchange rate |
| 2009-05-28 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.424 | -0.942 | 10 CAD / exchange rate |
| 2009-05-27 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.406 | -0.922 | 10 CAD / exchange rate |
| 2009-05-26 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.385 | -0.963 | 10 CAD / exchange rate |
| 2009-05-21 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.414 | -0.932 | 10 CAD / exchange rate |
| 2009-05-20 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.406 | -0.918 | 10 CAD / exchange rate |
| 2009-05-19 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.426 | -0.956 | 10 CAD / exchange rate |
| 2009-05-17 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.397 | -0.919 | 10 CAD / exchange rate |
| 2009-05-14 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.375 | -0.902 | 10 CAD / exchange rate |
| 2009-05-13 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.358 | -0.930 | 10 CAD / exchange rate |
| 2009-05-11 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.383 | -0.956 | 10 CAD / exchange rate |
| 2009-05-10 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.392 | -0.934 | 10 CAD / exchange rate |
| 2009-05-07 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.431 | -0.961 | 10 CAD / exchange rate |
| 2009-05-06 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.410 | -0.954 | 10 CAD / exchange rate |
| 2009-05-05 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.389 | -0.927 | 10 CAD / exchange rate |
| 2009-05-04 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.366 | -0.928 | 10 CAD / exchange rate |
| 2009-05-03 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.384 | -0.912 | 10 CAD / exchange rate |
| 2009-04-30 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.346 | -0.912 | 10 CAD / exchange rate |
| 2009-04-29 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.346 | -0.909 | 10 CAD / exchange rate |
| 2009-04-28 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.356 | -0.895 | 10 CAD / exchange rate |
| 2009-04-27 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.348 | -0.886 | 10 CAD / exchange rate |
| 2009-04-26 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.380 | -0.949 | 10 CAD / exchange rate |
| 2009-04-23 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.385 | -0.919 | 10 CAD / exchange rate |
| 2009-04-22 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.402 | -0.863 | 10 CAD / exchange rate |
| 2009-04-21 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.394 | -0.898 | 10 CAD / exchange rate |
| 2009-04-20 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.339 | -0.854 | 10 CAD / exchange rate |
| 2009-04-19 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.302 | -0.860 | 10 CAD / exchange rate |
| 2009-04-16 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.334 | -0.877 | 10 CAD / exchange rate |
| 2009-04-15 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.305 | -0.846 | 10 CAD / exchange rate |
| 2009-04-14 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.348 | -0.899 | 10 CAD / exchange rate |
| 2009-04-09 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.362 | -0.915 | 10 CAD / exchange rate |
| 2009-04-08 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.358 | -0.912 | 10 CAD / exchange rate |
| 2009-04-07 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.354 | -0.914 | 10 CAD / exchange rate |
| 2009-04-06 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.392 | -0.993 | 10 CAD / exchange rate |
| 2009-04-05 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.402 | -0.962 | 10 CAD / exchange rate |
| 2009-04-02 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.407 | -0.964 | 10 CAD / exchange rate |
| 2009-04-01 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.390 | -0.964 | 10 CAD / exchange rate |
| 2009-03-31 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.366 | -0.926 | 10 CAD / exchange rate |
| 2009-03-29 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.425 | -0.898 | 10 CAD / exchange rate |
| 2009-03-26 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.411 | -0.928 | 10 CAD / exchange rate |
| 2009-03-25 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.395 | -0.913 | 10 CAD / exchange rate |
| 2009-03-24 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.345 | -0.881 | 10 CAD / exchange rate |
| 2009-03-23 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.363 | -0.881 | 10 CAD / exchange rate |
| 2009-03-22 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.362 | -0.900 | 10 CAD / exchange rate |
| 2009-03-19 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.371 | -0.847 | 10 CAD / exchange rate |
| 2009-03-18 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.396 | -0.844 | 10 CAD / exchange rate |
| 2009-03-17 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.373 | -0.851 | 10 CAD / exchange rate |
| 2009-03-16 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.378 | -0.854 | 10 CAD / exchange rate |
| 2009-03-15 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.394 | -0.849 | 10 CAD / exchange rate |
| 2009-03-12 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.473 | -0.854 | 10 CAD / exchange rate |
| 2009-03-11 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.371 | -0.821 | 10 CAD / exchange rate |
| 2009-03-10 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.322 | -0.778 | 10 CAD / exchange rate |
| 2009-03-09 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.362 | -0.787 | 10 CAD / exchange rate |
| 2009-03-08 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.381 | -0.823 | 10 CAD / exchange rate |
| 2009-03-05 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.410 | -0.803 | 10 CAD / exchange rate |
| 2009-03-04 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.389 | -0.792 | 10 CAD / exchange rate |
| 2009-03-02 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.302 | -0.715 | 10 CAD / exchange rate |
| 2009-03-01 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.301 | -0.715 | 10 CAD / exchange rate |
| 2009-02-26 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.275 | -0.735 | 10 CAD / exchange rate |
| 2009-02-25 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.291 | -0.708 | 10 CAD / exchange rate |
| 2009-02-24 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.288 | -0.713 | 10 CAD / exchange rate |
| 2009-02-23 | AUD 100000 | AUD 1000 | 10 ** | 10 ** | 20 | 0.263 | -0.702 | 10 CAD / exchange rate |
