History
Symbol history CHFJPY (Swiss franc vs Japanese yen)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-01-07 | CHF 100000 | CHF 1000 | 6 ** | 6 ** | 10 | -0.238 | -0.184 History | 1000 JPY / account currency vs JPY |
| 2010-01-06 | CHF 100000 | CHF 1000 | 6 ** | 6 ** | 10 | -0.247 | -0.232 | 1000 JPY / account currency vs JPY |
| 2010-01-05 | CHF 100000 | CHF 1000 | 6 ** | 6 ** | 10 | -0.244 | -0.229 | 1000 JPY / account currency vs JPY |
| 2010-01-04 | CHF 100000 | CHF 1000 | 6 ** | 6 ** | 10 | -0.249 | -0.259 | 1000 JPY / account currency vs JPY |
| 2009-12-30 | CHF 100000 | CHF 1000 | 6 ** | 6 ** | 10 | -0.245 | -0.208 | 1000 JPY / account currency vs JPY |
| 2009-12-29 | CHF 100000 | CHF 1000 | 6 ** | 6 ** | 10 | -0.180 | -0.297 | 1000 JPY / account currency vs JPY |
| 2009-12-28 | CHF 100000 | CHF 1000 | 6 ** | 6 ** | 10 | -0.265 | -0.228 | 1000 JPY / account currency vs JPY |
| 2009-12-22 | CHF 100000 | CHF 1000 | 6 ** | 6 ** | 10 | -0.214 | -0.192 | 1000 JPY / account currency vs JPY |
| 2009-12-21 | CHF 100000 | CHF 1000 | 6 ** | 6 ** | 10 | -0.234 | -0.203 | 1000 JPY / account currency vs JPY |
| 2009-12-20 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.234 | -0.203 History | 1000 JPY / account currency vs JPY |
| 2009-12-17 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.200 | -0.172 | 1000 JPY / account currency vs JPY |
| 2009-12-16 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.214 | -0.195 | 1000 JPY / account currency vs JPY |
| 2009-12-15 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.222 | -0.175 | 1000 JPY / account currency vs JPY |
| 2009-12-14 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.224 | -0.165 | 1000 JPY / account currency vs JPY |
| 2009-12-13 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.225 | -0.166 | 1000 JPY / account currency vs JPY |
| 2009-12-10 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.213 | -0.154 | 1000 JPY / account currency vs JPY |
| 2009-12-09 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.210 | -0.181 | 1000 JPY / account currency vs JPY |
| 2009-12-08 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.208 | -0.177 | 1000 JPY / account currency vs JPY |
| 2009-12-07 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.200 | -0.183 | 1000 JPY / account currency vs JPY |
| 2009-12-06 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.210 | -0.176 | 1000 JPY / account currency vs JPY |
| 2009-12-03 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.198 | -0.170 | 1000 JPY / account currency vs JPY |
| 2009-12-02 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.211 | -0.175 | 1000 JPY / account currency vs JPY |
| 2009-12-01 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.217 | -0.167 | 1000 JPY / account currency vs JPY |
| 2009-11-30 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.215 | -0.163 | 1000 JPY / account currency vs JPY |
| 2009-11-26 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.213 | -0.168 | 1000 JPY / account currency vs JPY |
| 2009-11-25 | CHF 100000 | CHF 1000 | 6 | 6 | 10 | -0.229 | -0.176 | 1000 JPY / account currency vs JPY |
| 2009-11-24 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.229 | -0.176 History | 1000 JPY / exchange rate |
| 2009-11-22 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.231 | -0.207 | 1000 JPY / exchange rate |
| 2009-11-18 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.238 | -0.194 | 1000 JPY / exchange rate |
| 2009-11-17 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.229 | -0.210 | 1000 JPY / exchange rate |
| 2009-11-16 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.214 | -0.211 | 1000 JPY / exchange rate |
| 2009-11-15 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.236 | -0.187 | 1000 JPY / exchange rate |
| 2009-11-12 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.219 | -0.171 | 1000 JPY / exchange rate |
| 2009-11-11 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.220 | -0.174 | 1000 JPY / exchange rate |
| 2009-11-09 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.208 | -0.189 | 1000 JPY / exchange rate |
| 2009-11-08 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.214 | -0.170 | 1000 JPY / exchange rate |
| 2009-11-05 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.218 | -0.172 | 1000 JPY / exchange rate |
| 2009-11-04 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.201 | -0.172 | 1000 JPY / exchange rate |
| 2009-11-02 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.202 | -0.168 | 1000 JPY / exchange rate |
| 2009-11-01 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.210 | -0.166 | 1000 JPY / exchange rate |
| 2009-10-29 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.215 | -0.166 | 1000 JPY / exchange rate |
| 2009-10-28 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.219 | -0.170 | 1000 JPY / exchange rate |
| 2009-10-27 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.217 | -0.160 | 1000 JPY / exchange rate |
| 2009-10-26 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.219 | -0.162 | 1000 JPY / exchange rate |
| 2009-10-25 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.208 | -0.163 | 1000 JPY / exchange rate |
| 2009-10-22 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.207 | -0.160 | 1000 JPY / exchange rate |
| 2009-10-21 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.208 | -0.161 | 1000 JPY / exchange rate |
| 2009-10-20 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.209 | -0.162 | 1000 JPY / exchange rate |
| 2009-10-19 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.200 | -0.170 | 1000 JPY / exchange rate |
| 2009-10-18 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.198 | -0.172 | 1000 JPY / exchange rate |
| 2009-10-15 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.196 | -0.172 | 1000 JPY / exchange rate |
| 2009-10-14 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.196 | -0.167 | 1000 JPY / exchange rate |
| 2009-10-13 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.200 | -0.166 | 1000 JPY / exchange rate |
| 2009-10-08 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.208 | -0.154 | 1000 JPY / exchange rate |
| 2009-10-07 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.200 | -0.153 | 1000 JPY / exchange rate |
| 2009-10-06 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.195 | -0.154 | 1000 JPY / exchange rate |
| 2009-10-05 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.198 | -0.157 | 1000 JPY / exchange rate |
| 2009-10-04 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.190 | -0.167 | 1000 JPY / exchange rate |
| 2009-10-01 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.189 | -0.165 | 1000 JPY / exchange rate |
| 2009-09-30 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.193 | -0.169 | 1000 JPY / exchange rate |
| 2009-09-29 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.182 | -0.196 | 1000 JPY / exchange rate |
| 2009-09-27 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.185 | -0.165 | 1000 JPY / exchange rate |
| 2009-09-24 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.195 | -0.180 | 1000 JPY / exchange rate |
| 2009-09-20 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.202 | -0.166 | 1000 JPY / exchange rate |
| 2009-09-17 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.197 | -0.165 | 1000 JPY / exchange rate |
| 2009-09-16 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.196 | -0.165 | 1000 JPY / exchange rate |
| 2009-09-15 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.205 | -0.167 | 1000 JPY / exchange rate |
| 2009-09-14 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.198 | -0.159 | 1000 JPY / exchange rate |
| 2009-09-13 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.211 | -0.158 | 1000 JPY / exchange rate |
| 2009-09-10 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.210 | -0.153 | 1000 JPY / exchange rate |
| 2009-09-09 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.206 | -0.158 | 1000 JPY / exchange rate |
| 2009-09-08 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.208 | -0.162 | 1000 JPY / exchange rate |
| 2009-09-07 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.212 | -0.162 | 1000 JPY / exchange rate |
| 2009-09-03 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.192 | -0.163 | 1000 JPY / exchange rate |
| 2009-09-02 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.198 | -0.167 | 1000 JPY / exchange rate |
| 2009-09-01 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.192 | -0.170 | 1000 JPY / exchange rate |
| 2009-08-31 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.190 | -0.171 | 1000 JPY / exchange rate |
| 2009-08-30 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.196 | -0.184 | 1000 JPY / exchange rate |
| 2009-08-27 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.199 | -0.162 | 1000 JPY / exchange rate |
| 2009-08-26 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.201 | -0.170 | 1000 JPY / exchange rate |
| 2009-08-25 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.205 | -0.171 | 1000 JPY / exchange rate |
| 2009-08-24 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.220 | -0.198 | 1000 JPY / exchange rate |
| 2009-08-23 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.220 | -0.169 | 1000 JPY / exchange rate |
| 2009-08-20 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.221 | -0.168 | 1000 JPY / exchange rate |
| 2009-08-19 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.196 | -0.167 | 1000 JPY / exchange rate |
| 2009-08-18 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.203 | -0.160 | 1000 JPY / exchange rate |
| 2009-08-17 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.200 | -0.166 | 1000 JPY / exchange rate |
| 2009-08-16 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.204 | -0.165 | 1000 JPY / exchange rate |
| 2009-08-13 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.206 | -0.154 | 1000 JPY / exchange rate |
| 2009-08-12 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.198 | -0.167 | 1000 JPY / exchange rate |
| 2009-08-11 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.231 | -0.200 | 1000 JPY / exchange rate |
| 2009-08-10 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.231 | -0.192 | 1000 JPY / exchange rate |
| 2009-08-09 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.225 | -0.198 | 1000 JPY / exchange rate |
| 2009-08-06 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.226 | -0.202 | 1000 JPY / exchange rate |
| 2009-08-05 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.233 | -0.201 | 1000 JPY / exchange rate |
| 2009-08-04 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.234 | -0.205 | 1000 JPY / exchange rate |
| 2009-08-03 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.227 | -0.207 | 1000 JPY / exchange rate |
| 2009-08-02 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.231 | -0.194 | 1000 JPY / exchange rate |
| 2009-07-30 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.236 | -0.198 | 1000 JPY / exchange rate |
| 2009-07-29 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.247 | -0.199 | 1000 JPY / exchange rate |
| 2009-07-28 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.248 | -0.200 | 1000 JPY / exchange rate |
| 2009-07-27 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.242 | -0.195 | 1000 JPY / exchange rate |
| 2009-07-26 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.233 | -0.187 | 1000 JPY / exchange rate |
| 2009-07-23 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.235 | -0.177 | 1000 JPY / exchange rate |
| 2009-07-22 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.226 | -0.198 | 1000 JPY / exchange rate |
| 2009-07-21 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.217 | -0.214 | 1000 JPY / exchange rate |
| 2009-07-19 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.205 | -0.205 | 1000 JPY / exchange rate |
| 2009-07-16 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.211 | -0.194 | 1000 JPY / exchange rate |
| 2009-07-15 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.217 | -0.200 | 1000 JPY / exchange rate |
| 2009-07-14 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.224 | -0.172 | 1000 JPY / exchange rate |
| 2009-07-13 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.236 | -0.168 | 1000 JPY / exchange rate |
| 2009-07-09 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.222 | -0.173 | 1000 JPY / exchange rate |
| 2009-07-08 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.203 | -0.175 | 1000 JPY / exchange rate |
| 2009-07-07 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.186 | -0.198 | 1000 JPY / exchange rate |
| 2009-07-06 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.200 | -0.181 | 1000 JPY / exchange rate |
| 2009-07-05 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.202 | -0.182 | 1000 JPY / exchange rate |
| 2009-07-02 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.220 | -0.193 | 1000 JPY / exchange rate |
| 2009-07-01 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.200 | -0.205 | 1000 JPY / exchange rate |
| 2009-06-30 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.268 | -0.231 | 1000 JPY / exchange rate |
| 2009-06-29 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.039 | -0.382 | 1000 JPY / exchange rate |
| 2009-06-28 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.218 | -0.218 | 1000 JPY / exchange rate |
| 2009-06-25 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.207 | -0.188 | 1000 JPY / exchange rate |
| 2009-06-24 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.213 | -0.196 | 1000 JPY / exchange rate |
| 2009-06-23 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.213 | -0.191 | 1000 JPY / exchange rate |
| 2009-06-22 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.221 | -0.179 | 1000 JPY / exchange rate |
| 2009-06-21 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.225 | -0.198 | 1000 JPY / exchange rate |
| 2009-06-18 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.222 | -0.193 | 1000 JPY / exchange rate |
| 2009-06-17 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.212 | -0.195 | 1000 JPY / exchange rate |
| 2009-06-16 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.204 | -0.195 | 1000 JPY / exchange rate |
| 2009-06-15 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.216 | -0.202 | 1000 JPY / exchange rate |
| 2009-06-14 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.227 | -0.222 | 1000 JPY / exchange rate |
| 2009-06-11 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.233 | -0.228 | 1000 JPY / exchange rate |
| 2009-06-10 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.224 | -0.222 | 1000 JPY / exchange rate |
| 2009-06-09 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.223 | -0.203 | 1000 JPY / exchange rate |
| 2009-06-08 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.240 | -0.215 | 1000 JPY / exchange rate |
| 2009-06-07 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.235 | -0.190 | 1000 JPY / exchange rate |
| 2009-06-04 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.199 | -0.171 | 1000 JPY / exchange rate |
| 2009-06-03 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.192 | -0.211 | 1000 JPY / exchange rate |
| 2009-06-02 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.183 | -0.225 | 1000 JPY / exchange rate |
| 2009-05-31 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.201 | -0.206 | 1000 JPY / exchange rate |
| 2009-05-28 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.184 | -0.211 | 1000 JPY / exchange rate |
| 2009-05-27 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.158 | -0.223 | 1000 JPY / exchange rate |
| 2009-05-26 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.166 | -0.240 | 1000 JPY / exchange rate |
| 2009-05-25 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.156 | -0.233 | 1000 JPY / exchange rate |
| 2009-05-20 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.196 | -0.206 | 1000 JPY / exchange rate |
| 2009-05-19 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.188 | -0.219 | 1000 JPY / exchange rate |
| 2009-05-18 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.171 | -0.225 | 1000 JPY / exchange rate |
| 2009-05-17 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.177 | -0.205 | 1000 JPY / exchange rate |
| 2009-05-14 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.193 | -0.200 | 1000 JPY / exchange rate |
| 2009-05-13 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.189 | -0.206 | 1000 JPY / exchange rate |
| 2009-05-11 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.200 | -0.202 | 1000 JPY / exchange rate |
| 2009-05-10 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.244 | -0.232 | 1000 JPY / exchange rate |
| 2009-05-07 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.224 | -0.244 | 1000 JPY / exchange rate |
| 2009-04-30 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.216 | -0.187 | 1000 JPY / exchange rate |
| 2009-04-28 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.204 | -0.197 | 1000 JPY / exchange rate |
| 2009-04-27 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.234 | -0.165 | 1000 JPY / exchange rate |
| 2009-04-26 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.204 | -0.201 | 1000 JPY / exchange rate |
| 2009-04-23 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.194 | -0.206 | 1000 JPY / exchange rate |
| 2009-04-22 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.222 | -0.199 | 1000 JPY / exchange rate |
| 2009-04-21 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.197 | -0.227 | 1000 JPY / exchange rate |
| 2009-04-20 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.207 | -0.226 | 1000 JPY / exchange rate |
| 2009-04-19 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.194 | -0.201 | 1000 JPY / exchange rate |
| 2009-04-16 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.200 | -0.217 | 1000 JPY / exchange rate |
| 2009-04-15 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.224 | -0.246 | 1000 JPY / exchange rate |
| 2009-04-14 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.236 | -0.234 | 1000 JPY / exchange rate |
| 2009-04-09 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.246 | -0.172 | 1000 JPY / exchange rate |
| 2009-04-08 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.248 | -0.167 | 1000 JPY / exchange rate |
| 2009-04-07 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.251 | -0.200 | 1000 JPY / exchange rate |
| 2009-04-06 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.256 | -0.188 | 1000 JPY / exchange rate |
| 2009-04-05 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.297 | -0.170 | 1000 JPY / exchange rate |
| 2009-04-02 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.306 | -0.106 | 1000 JPY / exchange rate |
| 2009-04-01 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.283 | -0.177 | 1000 JPY / exchange rate |
| 2009-03-31 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.295 | -0.138 | 1000 JPY / exchange rate |
| 2009-03-29 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.214 | -0.235 | 1000 JPY / exchange rate |
| 2009-03-26 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.255 | -0.159 | 1000 JPY / exchange rate |
| 2009-03-25 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.248 | -0.184 | 1000 JPY / exchange rate |
| 2009-03-24 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.265 | -0.203 | 1000 JPY / exchange rate |
| 2009-03-23 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.263 | -0.175 | 1000 JPY / exchange rate |
| 2009-03-19 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.254 | -0.125 | 1000 JPY / exchange rate |
| 2009-03-18 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.229 | -0.137 | 1000 JPY / exchange rate |
| 2009-03-17 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.236 | -0.188 | 1000 JPY / exchange rate |
| 2009-03-16 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.234 | -0.184 | 1000 JPY / exchange rate |
| 2009-03-15 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.268 | -0.136 | 1000 JPY / exchange rate |
| 2009-03-12 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.246 | -0.122 | 1000 JPY / exchange rate |
| 2009-03-11 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.248 | -0.146 | 1000 JPY / exchange rate |
| 2009-03-10 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.231 | -0.145 | 1000 JPY / exchange rate |
| 2009-03-09 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.227 | -0.143 | 1000 JPY / exchange rate |
| 2009-03-08 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.244 | -0.170 | 1000 JPY / exchange rate |
| 2009-03-05 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.209 | -0.140 | 1000 JPY / exchange rate |
| 2009-03-04 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.221 | -0.142 | 1000 JPY / exchange rate |
| 2009-03-02 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.200 | -0.141 | 1000 JPY / exchange rate |
| 2009-03-01 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.147 | -0.209 | 1000 JPY / exchange rate |
| 2009-02-26 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.232 | -0.126 | 1000 JPY / exchange rate |
| 2009-02-25 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.210 | -0.140 | 1000 JPY / exchange rate |
| 2009-02-24 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.273 | -0.119 | 1000 JPY / exchange rate |
| 2009-02-23 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.191 | -0.153 | 1000 JPY / exchange rate |
| 2009-02-22 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.202 | -0.140 | 1000 JPY / exchange rate |
| 2009-02-19 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.201 | -0.168 | 1000 JPY / exchange rate |
| 2009-02-18 | CHF 100000 | CHF 1000 | 10 | 10 | 10 | -0.199 | -0.140 | 1000 JPY / exchange rate |
| 2009-02-17 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.199 | -0.140 History | — |
| 2009-02-16 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.198 | -0.139 | — |
| 2009-02-10 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.180 | -0.170 | — |
| 2009-02-09 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.207 | -0.138 | — |
| 2009-02-08 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.213 | -0.154 | — |
| 2009-02-05 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.218 | -0.115 | — |
| 2009-02-03 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.185 | -0.242 | — |
| 2009-02-02 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.088 | -0.236 | — |
| 2009-02-01 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.132 | -0.240 | — |
| 2009-01-29 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.099 | -0.233 | — |
| 2009-01-28 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.164 | -0.180 | — |
| 2009-01-27 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.170 | -0.177 | — |
| 2009-01-26 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.364 | -0.239 | — |
| 2009-01-25 | CHF 100000 | CHF 1000 | 8 | 10 | 8 | -0.357 | -0.234 | — |
