History
Symbol history EURNZD (Euro vs New Zealand dollar)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-01-07 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.828 | 0.766 History | 10 NZD / account currency vs NZD |
| 2010-01-06 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.788 | 0.679 | 10 NZD / account currency vs NZD |
| 2010-01-05 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.792 | 0.681 | 10 NZD / account currency vs NZD |
| 2009-12-31 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -2.115 | 0.632 | 10 NZD / account currency vs NZD |
| 2009-12-30 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.837 | 0.902 | 10 NZD / account currency vs NZD |
| 2009-12-29 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.738 | 0.827 | 10 NZD / account currency vs NZD |
| 2009-12-24 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.857 | 0.724 | 10 NZD / account currency vs NZD |
| 2009-12-23 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.793 | 0.853 | 10 NZD / account currency vs NZD |
| 2009-12-22 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.886 | 0.771 | 10 NZD / account currency vs NZD |
| 2009-12-20 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.916 | 0.905 | 10 NZD / account currency vs NZD |
| 2009-12-17 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.848 | 0.868 | 10 NZD / account currency vs NZD |
| 2009-12-16 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.825 | 0.829 | 10 NZD / account currency vs NZD |
| 2009-12-15 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.762 | 0.706 | 10 NZD / account currency vs NZD |
| 2009-12-14 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.800 | 0.745 | 10 NZD / account currency vs NZD |
| 2009-12-13 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.801 | 0.745 | 10 NZD / account currency vs NZD |
| 2009-12-10 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.782 | 0.842 | 10 NZD / account currency vs NZD |
| 2009-12-09 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.834 | 0.805 | 10 NZD / account currency vs NZD |
| 2009-12-08 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.943 | 0.871 | 10 NZD / account currency vs NZD |
| 2009-12-07 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.876 | 0.790 | 10 NZD / account currency vs NZD |
| 2009-12-06 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.648 | 0.659 | 10 NZD / account currency vs NZD |
| 2009-12-03 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.675 | 0.688 | 10 NZD / account currency vs NZD |
| 2009-12-02 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.750 | 0.712 | 10 NZD / account currency vs NZD |
| 2009-12-01 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.748 | 0.700 | 10 NZD / account currency vs NZD |
| 2009-11-30 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.819 | 0.774 | 10 NZD / account currency vs NZD |
| 2009-11-26 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.753 | 0.724 | 10 NZD / account currency vs NZD |
| 2009-11-25 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.751 | 0.717 | 10 NZD / account currency vs NZD |
| 2009-11-24 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.751 | 0.717 History | 10 NZD / exchange rate |
| 2009-11-23 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.782 | 0.829 | 10 NZD / exchange rate |
| 2009-11-22 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.776 | 0.691 | 10 NZD / exchange rate |
| 2009-11-18 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.716 | 0.687 | 10 NZD / exchange rate |
| 2009-11-17 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.701 | 0.683 | 10 NZD / exchange rate |
| 2009-11-16 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.744 | 0.718 | 10 NZD / exchange rate |
| 2009-11-15 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.763 | 0.714 | 10 NZD / exchange rate |
| 2009-11-12 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.722 | 0.655 | 10 NZD / exchange rate |
| 2009-11-11 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.798 | 0.704 | 10 NZD / exchange rate |
| 2009-11-09 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.645 | 0.690 | 10 NZD / exchange rate |
| 2009-11-08 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.853 | 0.757 | 10 NZD / exchange rate |
| 2009-11-05 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.781 | 0.774 | 10 NZD / exchange rate |
| 2009-11-04 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.734 | 0.855 | 10 NZD / exchange rate |
| 2009-11-03 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.721 | 0.849 | 10 NZD / exchange rate |
| 2009-11-02 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.741 | 0.810 | 10 NZD / exchange rate |
| 2009-11-01 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.702 | 0.724 | 10 NZD / exchange rate |
| 2009-10-29 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.680 | 0.728 | 10 NZD / exchange rate |
| 2009-10-28 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.727 | 0.703 | 10 NZD / exchange rate |
| 2009-10-27 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.723 | 0.812 | 10 NZD / exchange rate |
| 2009-10-25 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.744 | 0.850 | 10 NZD / exchange rate |
| 2009-10-22 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.767 | 0.859 | 10 NZD / exchange rate |
| 2009-10-21 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.785 | 0.878 | 10 NZD / exchange rate |
| 2009-10-20 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.786 | 0.873 | 10 NZD / exchange rate |
| 2009-10-19 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.827 | 0.915 | 10 NZD / exchange rate |
| 2009-10-18 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.816 | 0.894 | 10 NZD / exchange rate |
| 2009-10-15 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.776 | 0.857 | 10 NZD / exchange rate |
| 2009-10-14 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.749 | 0.791 | 10 NZD / exchange rate |
| 2009-10-13 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.817 | 0.858 | 10 NZD / exchange rate |
| 2009-10-12 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.891 | 0.945 | 10 NZD / exchange rate |
| 2009-10-08 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.960 | 1.037 | 10 NZD / exchange rate |
| 2009-10-07 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.814 | 0.879 | 10 NZD / exchange rate |
| 2009-10-06 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.811 | 0.888 | 10 NZD / exchange rate |
| 2009-10-05 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.918 | 0.966 | 10 NZD / exchange rate |
| 2009-10-04 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.847 | 0.931 | 10 NZD / exchange rate |
| 2009-10-01 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.890 | 0.880 | 10 NZD / exchange rate |
| 2009-09-30 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.063 | 0.992 | 10 NZD / exchange rate |
| 2009-09-29 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.782 | 0.737 | 10 NZD / exchange rate |
| 2009-09-27 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.884 | 0.947 | 10 NZD / exchange rate |
| 2009-09-24 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.723 | 0.796 | 10 NZD / exchange rate |
| 2009-09-23 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.657 | 0.752 | 10 NZD / exchange rate |
| 2009-09-21 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.800 | 0.820 | 10 NZD / exchange rate |
| 2009-09-20 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.882 | 0.926 | 10 NZD / exchange rate |
| 2009-09-17 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.843 | 0.813 | 10 NZD / exchange rate |
| 2009-09-16 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.198 | 1.033 | 10 NZD / exchange rate |
| 2009-09-15 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.326 | 1.413 | 10 NZD / exchange rate |
| 2009-09-14 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.008 | 1.069 | 10 NZD / exchange rate |
| 2009-09-13 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.856 | 0.933 | 10 NZD / exchange rate |
| 2009-09-10 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.890 | 0.964 | 10 NZD / exchange rate |
| 2009-09-09 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.729 | 0.801 | 10 NZD / exchange rate |
| 2009-09-08 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.723 | 0.781 | 10 NZD / exchange rate |
| 2009-09-07 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.787 | 0.720 | 10 NZD / exchange rate |
| 2009-09-03 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.914 | 0.910 | 10 NZD / exchange rate |
| 2009-09-02 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.818 | 0.830 | 10 NZD / exchange rate |
| 2009-09-01 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.656 | 0.646 | 10 NZD / exchange rate |
| 2009-08-31 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.605 | 0.636 | 10 NZD / exchange rate |
| 2009-08-30 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.585 | 0.629 | 10 NZD / exchange rate |
| 2009-08-27 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.643 | 0.692 | 10 NZD / exchange rate |
| 2009-08-26 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.651 | 0.682 | 10 NZD / exchange rate |
| 2009-08-25 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.758 | 0.789 | 10 NZD / exchange rate |
| 2009-08-24 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.746 | 0.772 | 10 NZD / exchange rate |
| 2009-08-23 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.740 | 0.760 | 10 NZD / exchange rate |
| 2009-08-20 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.779 | 0.827 | 10 NZD / exchange rate |
| 2009-08-19 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.774 | 0.855 | 10 NZD / exchange rate |
| 2009-08-18 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.751 | 0.803 | 10 NZD / exchange rate |
| 2009-08-17 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.658 | 0.698 | 10 NZD / exchange rate |
| 2009-08-16 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.656 | 0.701 | 10 NZD / exchange rate |
| 2009-08-13 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.629 | 0.716 | 10 NZD / exchange rate |
| 2009-08-12 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.683 | 0.771 | 10 NZD / exchange rate |
| 2009-08-11 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.783 | 0.708 | 10 NZD / exchange rate |
| 2009-08-10 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.857 | 0.793 | 10 NZD / exchange rate |
| 2009-08-09 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.854 | 0.791 | 10 NZD / exchange rate |
| 2009-08-06 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.943 | 0.850 | 10 NZD / exchange rate |
| 2009-08-05 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.946 | 0.814 | 10 NZD / exchange rate |
| 2009-08-04 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.911 | 0.785 | 10 NZD / exchange rate |
| 2009-08-03 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.975 | 0.797 | 10 NZD / exchange rate |
| 2009-08-02 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.899 | 0.813 | 10 NZD / exchange rate |
| 2009-07-30 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.898 | 0.745 | 10 NZD / exchange rate |
| 2009-07-29 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.796 | 0.655 | 10 NZD / exchange rate |
| 2009-07-28 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.795 | 0.655 | 10 NZD / exchange rate |
| 2009-07-27 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.824 | 0.647 | 10 NZD / exchange rate |
| 2009-07-26 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.812 | 0.671 | 10 NZD / exchange rate |
| 2009-07-23 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.790 | 0.663 | 10 NZD / exchange rate |
| 2009-07-22 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.784 | 0.590 | 10 NZD / exchange rate |
| 2009-07-21 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.786 | 0.593 | 10 NZD / exchange rate |
| 2009-07-20 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.828 | 0.735 | 10 NZD / exchange rate |
| 2009-07-19 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.929 | 0.817 | 10 NZD / exchange rate |
| 2009-07-16 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.888 | 0.848 | 10 NZD / exchange rate |
| 2009-07-15 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.912 | 0.851 | 10 NZD / exchange rate |
| 2009-07-14 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.840 | 0.770 | 10 NZD / exchange rate |
| 2009-07-13 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.003 | 0.955 | 10 NZD / exchange rate |
| 2009-07-09 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.229 | 1.065 | 10 NZD / exchange rate |
| 2009-07-08 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.931 | 0.740 | 10 NZD / exchange rate |
| 2009-07-07 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.697 | 0.618 | 10 NZD / exchange rate |
| 2009-07-06 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.807 | 0.542 | 10 NZD / exchange rate |
| 2009-07-05 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.824 | 0.547 | 10 NZD / exchange rate |
| 2009-07-02 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.749 | 0.609 | 10 NZD / exchange rate |
| 2009-07-01 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.665 | 0.635 | 10 NZD / exchange rate |
| 2009-06-30 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.770 | 0.625 | 10 NZD / exchange rate |
| 2009-06-29 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.823 | 0.777 | 10 NZD / exchange rate |
| 2009-06-28 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.696 | 0.632 | 10 NZD / exchange rate |
| 2009-06-25 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.702 | 0.569 | 10 NZD / exchange rate |
| 2009-06-24 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.643 | 0.471 | 10 NZD / exchange rate |
| 2009-06-23 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.299 | 0.211 | 10 NZD / exchange rate |
| 2009-06-22 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.695 | 0.398 | 10 NZD / exchange rate |
| 2009-06-21 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.632 | 0.385 | 10 NZD / exchange rate |
| 2009-06-18 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.597 | 0.458 | 10 NZD / exchange rate |
| 2009-06-17 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.663 | 0.441 | 10 NZD / exchange rate |
| 2009-06-16 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.659 | 0.452 | 10 NZD / exchange rate |
| 2009-06-15 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.678 | 0.563 | 10 NZD / exchange rate |
| 2009-06-14 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.791 | 0.626 | 10 NZD / exchange rate |
| 2009-06-11 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.832 | 0.570 | 10 NZD / exchange rate |
| 2009-06-10 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.889 | 0.504 | 10 NZD / exchange rate |
| 2009-06-09 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.847 | 0.529 | 10 NZD / exchange rate |
| 2009-06-08 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.811 | 0.613 | 10 NZD / exchange rate |
| 2009-06-07 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.784 | 0.598 | 10 NZD / exchange rate |
| 2009-06-04 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.672 | 0.545 | 10 NZD / exchange rate |
| 2009-06-03 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.728 | 0.545 | 10 NZD / exchange rate |
| 2009-06-02 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.621 | 0.466 | 10 NZD / exchange rate |
| 2009-05-31 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.541 | 0.356 | 10 NZD / exchange rate |
| 2009-05-28 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.666 | 0.275 | 10 NZD / exchange rate |
| 2009-05-27 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.653 | 0.370 | 10 NZD / exchange rate |
| 2009-05-26 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.706 | 0.411 | 10 NZD / exchange rate |
| 2009-05-25 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.737 | 0.401 | 10 NZD / exchange rate |
| 2009-05-21 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.775 | 0.392 | 10 NZD / exchange rate |
| 2009-05-20 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.180 | 0.693 | 10 NZD / exchange rate |
| 2009-05-19 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.195 | 0.783 | 10 NZD / exchange rate |
| 2009-05-18 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.830 | 0.324 | 10 NZD / exchange rate |
| 2009-05-17 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.892 | 0.327 | 10 NZD / exchange rate |
| 2009-05-14 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.843 | 0.413 | 10 NZD / exchange rate |
| 2009-05-13 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.760 | 0.339 | 10 NZD / exchange rate |
| 2009-05-11 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.789 | 0.451 | 10 NZD / exchange rate |
| 2009-05-10 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.019 | 0.551 | 10 NZD / exchange rate |
| 2009-05-07 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.122 | 0.680 | 10 NZD / exchange rate |
| 2009-05-06 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.149 | 0.662 | 10 NZD / exchange rate |
| 2009-05-05 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.184 | 0.667 | 10 NZD / exchange rate |
| 2009-05-04 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.337 | 0.753 | 10 NZD / exchange rate |
| 2009-04-30 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.426 | 0.984 | 10 NZD / exchange rate |
| 2009-04-29 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.415 | 1.081 | 10 NZD / exchange rate |
| 2009-04-28 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.271 | 1.038 | 10 NZD / exchange rate |
| 2009-04-27 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.324 | 1.048 | 10 NZD / exchange rate |
| 2009-04-26 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.332 | 1.127 | 10 NZD / exchange rate |
| 2009-04-23 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.316 | 0.962 | 10 NZD / exchange rate |
| 2009-04-22 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.061 | 0.834 | 10 NZD / exchange rate |
| 2009-04-21 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.931 | 0.813 | 10 NZD / exchange rate |
| 2009-04-20 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.960 | 0.691 | 10 NZD / exchange rate |
| 2009-04-19 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.000 | 0.756 | 10 NZD / exchange rate |
| 2009-04-16 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.007 | 0.731 | 10 NZD / exchange rate |
| 2009-04-15 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.946 | 0.679 | 10 NZD / exchange rate |
| 2009-04-14 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.955 | 0.711 | 10 NZD / exchange rate |
| 2009-04-09 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.942 | 0.760 | 10 NZD / exchange rate |
| 2009-04-08 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.004 | 0.753 | 10 NZD / exchange rate |
| 2009-04-07 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.128 | 0.833 | 10 NZD / exchange rate |
| 2009-04-06 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.045 | 0.812 | 10 NZD / exchange rate |
| 2009-04-05 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.983 | 0.736 | 10 NZD / exchange rate |
| 2009-04-02 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.962 | 0.668 | 10 NZD / exchange rate |
| 2009-04-01 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.940 | 0.608 | 10 NZD / exchange rate |
| 2009-03-31 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.886 | 0.537 | 10 NZD / exchange rate |
| 2009-03-29 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.045 | 0.834 | 10 NZD / exchange rate |
| 2009-03-26 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.950 | 0.641 | 10 NZD / exchange rate |
| 2009-03-25 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.067 | 0.680 | 10 NZD / exchange rate |
| 2009-03-24 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.973 | 0.498 | 10 NZD / exchange rate |
| 2009-03-23 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.704 | 0.281 | 10 NZD / exchange rate |
| 2009-03-22 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.058 | 0.612 | 10 NZD / exchange rate |
| 2009-03-19 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.895 | 0.497 | 10 NZD / exchange rate |
| 2009-03-18 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.003 | 0.556 | 10 NZD / exchange rate |
| 2009-03-17 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.126 | 0.585 | 10 NZD / exchange rate |
| 2009-03-16 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.116 | 0.691 | 10 NZD / exchange rate |
| 2009-03-15 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.153 | 0.897 | 10 NZD / exchange rate |
| 2009-03-12 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.150 | 0.884 | 10 NZD / exchange rate |
| 2009-03-11 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.293 | 0.892 | 10 NZD / exchange rate |
| 2009-03-10 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.272 | 0.908 | 10 NZD / exchange rate |
| 2009-03-09 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.966 | 0.720 | 10 NZD / exchange rate |
| 2009-03-08 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.098 | 0.766 | 10 NZD / exchange rate |
| 2009-03-05 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.284 | 1.131 | 10 NZD / exchange rate |
| 2009-03-04 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.363 | 1.105 | 10 NZD / exchange rate |
| 2009-03-02 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.832 | 0.566 | 10 NZD / exchange rate |
| 2009-03-01 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -1.844 | 0.603 | 10 NZD / exchange rate |
| 2009-02-26 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.098 | 0.921 | 10 NZD / exchange rate |
| 2009-02-25 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.164 | 0.828 | 10 NZD / exchange rate |
| 2009-02-24 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.384 | 0.917 | 10 NZD / exchange rate |
| 2009-02-23 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.285 | 0.857 | 10 NZD / exchange rate |
| 2009-02-22 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.095 | 0.906 | 10 NZD / exchange rate |
| 2009-02-19 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.016 | 0.785 | 10 NZD / exchange rate |
| 2009-02-18 | EUR 100000 | EUR 1000 | 20 | 20 | 10 | -2.136 | 0.827 | 10 NZD / exchange rate |
| 2009-02-17 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -2.136 | 0.827 History | — |
| 2009-02-16 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -2.349 | 1.143 | — |
| 2009-02-11 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -2.218 | 1.048 | — |
| 2009-02-10 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -2.425 | 1.278 | — |
| 2009-02-09 | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -2.396 | 1.257 | — |
