History
Symbol history USDHKD (United States dollar vs Hong Kong dollar)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-01-07 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.190 | -2.147 History | 10 HKD / account currency vs HKD |
| 2010-01-06 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.275 | -2.061 | 10 HKD / account currency vs HKD |
| 2010-01-05 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.276 | -2.062 | 10 HKD / account currency vs HKD |
| 2010-01-04 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.042 | -2.295 | 10 HKD / account currency vs HKD |
| 2009-12-31 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.232 | -2.146 | 10 HKD / account currency vs HKD |
| 2009-12-30 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.211 | -2.104 | 10 HKD / account currency vs HKD |
| 2009-12-29 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.233 | -2.146 | 10 HKD / account currency vs HKD |
| 2009-12-28 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.254 | -2.125 | 10 HKD / account currency vs HKD |
| 2009-12-24 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.063 | -2.317 | 10 HKD / account currency vs HKD |
| 2009-12-23 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.020 | -2.295 | 10 HKD / account currency vs HKD |
| 2009-12-22 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.127 | -2.295 | 10 HKD / account currency vs HKD |
| 2009-12-20 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.212 | -2.211 | 10 HKD / account currency vs HKD |
| 2009-12-17 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.424 | -2.019 | 10 HKD / account currency vs HKD |
| 2009-12-16 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.146 | -2.592 | 10 HKD / account currency vs HKD |
| 2009-12-15 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.295 | -2.486 | 10 HKD / account currency vs HKD |
| 2009-12-13 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.020 | -2.379 | 10 HKD / account currency vs HKD |
| 2009-12-10 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.073 | -2.283 | 10 HKD / account currency vs HKD |
| 2009-12-09 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.083 | -2.294 | 10 HKD / account currency vs HKD |
| 2009-12-08 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.188 | -2.294 | 10 HKD / account currency vs HKD |
| 2009-12-07 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.083 | -2.294 | 10 HKD / account currency vs HKD |
| 2009-12-06 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.062 | -2.272 | 10 HKD / account currency vs HKD |
| 2009-12-03 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.359 | -1.954 | 10 HKD / account currency vs HKD |
| 2009-12-02 | USD 100000 | USD 1000 | 14 | 14 | 14 | -0.977 | -2.379 | 10 HKD / account currency vs HKD |
| 2009-12-01 | USD 100000 | USD 1000 | 14 | 14 | 14 | -0.977 | -2.368 | 10 HKD / account currency vs HKD |
| 2009-11-30 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.572 | -1.827 | 10 HKD / account currency vs HKD |
| 2009-11-26 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.508 | -1.784 | 10 HKD / account currency vs HKD |
| 2009-11-25 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.168 | -2.124 | 10 HKD / account currency vs HKD |
| 2009-11-24 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.168 | -2.124 History | 10 HKD / exchange rate |
| 2009-11-23 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.274 | -2.039 | 10 HKD / exchange rate |
| 2009-11-22 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.317 | -1.933 | 10 HKD / exchange rate |
| 2009-11-18 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.232 | -2.081 | 10 HKD / exchange rate |
| 2009-11-16 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.296 | -2.018 | 10 HKD / exchange rate |
| 2009-11-15 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.232 | -2.039 | 10 HKD / exchange rate |
| 2009-11-12 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.232 | -2.060 | 10 HKD / exchange rate |
| 2009-11-11 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.274 | -2.102 | 10 HKD / exchange rate |
| 2009-11-09 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.211 | -2.060 | 10 HKD / exchange rate |
| 2009-11-05 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.232 | -2.081 | 10 HKD / exchange rate |
| 2009-11-02 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.168 | -2.039 | 10 HKD / exchange rate |
| 2009-11-01 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.274 | -2.081 | 10 HKD / exchange rate |
| 2009-10-29 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.253 | -2.081 | 10 HKD / exchange rate |
| 2009-10-28 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.274 | -2.081 | 10 HKD / exchange rate |
| 2009-10-27 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.338 | -2.081 | 10 HKD / exchange rate |
| 2009-10-25 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.274 | -2.081 | 10 HKD / exchange rate |
| 2009-10-22 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.274 | -1.986 | 10 HKD / exchange rate |
| 2009-10-21 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.359 | -2.060 | 10 HKD / exchange rate |
| 2009-10-20 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.359 | -2.018 | 10 HKD / exchange rate |
| 2009-10-19 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.359 | -2.039 | 10 HKD / exchange rate |
| 2009-10-18 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.317 | -2.081 | 10 HKD / exchange rate |
| 2009-10-15 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.253 | -2.166 | 10 HKD / exchange rate |
| 2009-10-14 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.317 | -2.156 | 10 HKD / exchange rate |
| 2009-10-13 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.296 | -2.124 | 10 HKD / exchange rate |
| 2009-10-12 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.381 | -2.081 | 10 HKD / exchange rate |
| 2009-10-08 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.317 | -2.018 | 10 HKD / exchange rate |
| 2009-10-05 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.359 | -1.996 | 10 HKD / exchange rate |
| 2009-10-04 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.423 | -2.060 | 10 HKD / exchange rate |
| 2009-09-30 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.317 | -2.060 | 10 HKD / exchange rate |
| 2009-09-27 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.359 | -1.996 | 10 HKD / exchange rate |
| 2009-09-24 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.359 | -2.124 | 10 HKD / exchange rate |
| 2009-09-23 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.338 | -2.103 | 10 HKD / exchange rate |
| 2009-09-21 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.869 | -1.635 | 10 HKD / exchange rate |
| 2009-09-20 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.848 | -1.572 | 10 HKD / exchange rate |
| 2009-09-17 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.805 | -1.593 | 10 HKD / exchange rate |
| 2009-09-16 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.933 | -1.508 | 10 HKD / exchange rate |
| 2009-09-15 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.720 | -1.678 | 10 HKD / exchange rate |
| 2009-09-14 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.338 | -1.954 | 10 HKD / exchange rate |
| 2009-09-13 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.211 | -2.145 | 10 HKD / exchange rate |
| 2009-09-10 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.020 | -2.251 | 10 HKD / exchange rate |
| 2009-09-09 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.020 | -2.294 | 10 HKD / exchange rate |
| 2009-09-08 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.041 | -2.272 | 10 HKD / exchange rate |
| 2009-09-07 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.009 | -2.294 | 10 HKD / exchange rate |
| 2009-09-03 | USD 100000 | USD 1000 | 14 | 14 | 14 | -0.977 | -2.273 | 10 HKD / exchange rate |
| 2009-09-02 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.105 | -2.167 | 10 HKD / exchange rate |
| 2009-09-01 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.147 | -2.209 | 10 HKD / exchange rate |
| 2009-08-31 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.073 | -2.198 | 10 HKD / exchange rate |
| 2009-08-30 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.009 | -2.262 | 10 HKD / exchange rate |
| 2009-08-27 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.052 | -2.283 | 10 HKD / exchange rate |
| 2009-08-26 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.041 | -2.294 | 10 HKD / exchange rate |
| 2009-08-25 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.020 | -2.251 | 10 HKD / exchange rate |
| 2009-08-24 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.030 | -2.241 | 10 HKD / exchange rate |
| 2009-08-20 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.052 | -2.220 | 10 HKD / exchange rate |
| 2009-08-19 | USD 100000 | USD 1000 | 14 | 14 | 14 | -0.999 | -2.252 | 10 HKD / exchange rate |
| 2009-08-18 | USD 100000 | USD 1000 | 14 | 14 | 14 | -0.999 | -2.273 | 10 HKD / exchange rate |
| 2009-08-17 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.190 | -2.082 | 10 HKD / exchange rate |
| 2009-08-16 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.020 | -2.251 | 10 HKD / exchange rate |
| 2009-08-13 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.020 | -2.294 | 10 HKD / exchange rate |
| 2009-08-12 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.020 | -2.315 | 10 HKD / exchange rate |
| 2009-08-11 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.200 | -2.634 | 10 HKD / exchange rate |
| 2009-08-10 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.190 | -2.633 | 10 HKD / exchange rate |
| 2009-08-09 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.232 | -2.591 | 10 HKD / exchange rate |
| 2009-08-06 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.497 | -2.326 | 10 HKD / exchange rate |
| 2009-08-05 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.561 | -2.304 | 10 HKD / exchange rate |
| 2009-08-04 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.412 | -2.400 | 10 HKD / exchange rate |
| 2009-08-03 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.243 | -2.570 | 10 HKD / exchange rate |
| 2009-08-02 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.561 | -2.336 | 10 HKD / exchange rate |
| 2009-07-30 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.548 | -2.325 | 10 HKD / exchange rate |
| 2009-07-28 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.402 | -2.485 | 10 HKD / exchange rate |
| 2009-07-27 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.039 | -1.869 | 10 HKD / exchange rate |
| 2009-07-26 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.187 | -1.763 | 10 HKD / exchange rate |
| 2009-07-23 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.869 | -1.996 | 10 HKD / exchange rate |
| 2009-07-22 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.996 | -1.975 | 10 HKD / exchange rate |
| 2009-07-21 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.890 | -2.081 | 10 HKD / exchange rate |
| 2009-07-20 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.081 | -2.463 | 10 HKD / exchange rate |
| 2009-07-19 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.848 | -2.655 | 10 HKD / exchange rate |
| 2009-07-16 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.848 | -2.591 | 10 HKD / exchange rate |
| 2009-07-15 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.890 | -2.548 | 10 HKD / exchange rate |
| 2009-07-14 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.911 | -2.570 | 10 HKD / exchange rate |
| 2009-07-13 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.805 | -2.506 | 10 HKD / exchange rate |
| 2009-07-09 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.890 | -2.570 | 10 HKD / exchange rate |
| 2009-07-08 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.890 | -2.633 | 10 HKD / exchange rate |
| 2009-07-07 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.911 | -2.612 | 10 HKD / exchange rate |
| 2009-07-05 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.402 | -2.442 | 10 HKD / exchange rate |
| 2009-07-02 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.572 | -2.294 | 10 HKD / exchange rate |
| 2009-06-30 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.081 | -2.272 | 10 HKD / exchange rate |
| 2009-06-29 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.678 | -2.315 | 10 HKD / exchange rate |
| 2009-06-28 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.869 | -2.421 | 10 HKD / exchange rate |
| 2009-06-25 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.911 | -2.570 | 10 HKD / exchange rate |
| 2009-06-24 | USD 100000 | USD 1000 | 14 | 14 | 14 | -4.842 | -2.548 | 10 HKD / exchange rate |
| 2009-06-23 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.678 | -2.548 | 10 HKD / exchange rate |
| 2009-06-22 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.317 | -2.612 | 10 HKD / exchange rate |
| 2009-06-21 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.466 | -2.655 | 10 HKD / exchange rate |
| 2009-06-18 | USD 100000 | USD 1000 | 14 | 14 | 14 | -3.525 | -2.782 | 10 HKD / exchange rate |
| 2009-06-17 | USD 100000 | USD 1000 | 14 | 14 | 14 | -3.971 | -2.931 | 10 HKD / exchange rate |
| 2009-06-16 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.444 | -2.442 | 10 HKD / exchange rate |
| 2009-06-15 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.402 | -2.485 | 10 HKD / exchange rate |
| 2009-06-14 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.466 | -2.400 | 10 HKD / exchange rate |
| 2009-06-11 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.699 | -2.485 | 10 HKD / exchange rate |
| 2009-06-10 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.445 | -2.422 | 10 HKD / exchange rate |
| 2009-06-08 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.445 | -2.421 | 10 HKD / exchange rate |
| 2009-06-07 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.360 | -2.421 | 10 HKD / exchange rate |
| 2009-06-04 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.423 | -2.443 | 10 HKD / exchange rate |
| 2009-06-01 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.402 | -2.464 | 10 HKD / exchange rate |
| 2009-05-31 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.402 | -2.422 | 10 HKD / exchange rate |
| 2009-05-27 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.360 | -2.741 | 10 HKD / exchange rate |
| 2009-05-26 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.402 | -2.953 | 10 HKD / exchange rate |
| 2009-05-25 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.445 | -8.835 | 10 HKD / exchange rate |
| 2009-05-21 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.126 | -2.783 | 10 HKD / exchange rate |
| 2009-05-20 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.254 | -2.613 | 10 HKD / exchange rate |
| 2009-05-19 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.253 | -2.613 | 10 HKD / exchange rate |
| 2009-05-18 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.275 | -2.634 | 10 HKD / exchange rate |
| 2009-05-17 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.275 | -2.740 | 10 HKD / exchange rate |
| 2009-05-14 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.338 | -2.570 | 10 HKD / exchange rate |
| 2009-05-13 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.359 | -2.400 | 10 HKD / exchange rate |
| 2009-05-11 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.444 | -2.421 | 10 HKD / exchange rate |
| 2009-05-10 | USD 100000 | USD 1000 | 14 | 14 | 14 | -3.886 | -2.421 | 10 HKD / exchange rate |
| 2009-05-07 | USD 100000 | USD 1000 | 14 | 14 | 14 | -4.120 | -2.421 | 10 HKD / exchange rate |
| 2009-05-06 | USD 100000 | USD 1000 | 14 | 14 | 14 | -4.354 | -2.422 | 10 HKD / exchange rate |
| 2009-05-05 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.359 | -2.506 | 10 HKD / exchange rate |
| 2009-05-04 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.402 | -2.570 | 10 HKD / exchange rate |
| 2009-04-30 | USD 100000 | USD 1000 | 14 | 14 | 14 | -3.440 | -2.485 | 10 HKD / exchange rate |
| 2009-04-29 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.402 | -2.464 | 10 HKD / exchange rate |
| 2009-04-28 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.466 | -2.400 | 10 HKD / exchange rate |
| 2009-04-27 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.529 | -2.315 | 10 HKD / exchange rate |
| 2009-04-26 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.572 | -2.272 | 10 HKD / exchange rate |
| 2009-04-23 | USD 100000 | USD 1000 | 14 | 14 | 14 | -3.100 | -2.315 | 10 HKD / exchange rate |
| 2009-04-22 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.508 | -2.166 | 10 HKD / exchange rate |
| 2009-04-20 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.848 | -2.230 | 10 HKD / exchange rate |
| 2009-04-19 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.742 | -2.081 | 10 HKD / exchange rate |
| 2009-04-16 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.784 | -2.166 | 10 HKD / exchange rate |
| 2009-04-15 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.570 | -2.103 | 10 HKD / exchange rate |
| 2009-04-14 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.742 | -2.315 | 10 HKD / exchange rate |
| 2009-04-09 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.657 | -2.230 | 10 HKD / exchange rate |
| 2009-04-08 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.763 | -2.103 | 10 HKD / exchange rate |
| 2009-04-07 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.763 | -2.124 | 10 HKD / exchange rate |
| 2009-04-06 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.742 | -2.145 | 10 HKD / exchange rate |
| 2009-04-05 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.954 | -2.251 | 10 HKD / exchange rate |
| 2009-04-02 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.784 | -2.018 | 10 HKD / exchange rate |
| 2009-04-01 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.933 | -2.272 | 10 HKD / exchange rate |
| 2009-03-31 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.975 | -2.209 | 10 HKD / exchange rate |
| 2009-03-29 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.805 | -2.379 | 10 HKD / exchange rate |
| 2009-03-26 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.869 | -2.315 | 10 HKD / exchange rate |
| 2009-03-25 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.933 | -2.485 | 10 HKD / exchange rate |
| 2009-03-24 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.699 | -2.485 | 10 HKD / exchange rate |
| 2009-03-23 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.614 | -2.570 | 10 HKD / exchange rate |
| 2009-03-22 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.039 | -2.740 | 10 HKD / exchange rate |
| 2009-03-19 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.912 | -2.252 | 10 HKD / exchange rate |
| 2009-03-18 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.933 | -2.485 | 10 HKD / exchange rate |
| 2009-03-17 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.700 | -2.485 | 10 HKD / exchange rate |
| 2009-03-16 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.678 | -2.485 | 10 HKD / exchange rate |
| 2009-03-15 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.678 | -2.358 | 10 HKD / exchange rate |
| 2009-03-12 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.764 | -2.167 | 10 HKD / exchange rate |
| 2009-03-11 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.700 | -2.295 | 10 HKD / exchange rate |
| 2009-03-09 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.530 | -2.104 | 10 HKD / exchange rate |
| 2009-03-08 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.679 | -2.295 | 10 HKD / exchange rate |
| 2009-03-05 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.168 | -2.189 | 10 HKD / exchange rate |
| 2009-03-04 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.148 | -2.126 | 10 HKD / exchange rate |
| 2009-03-02 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.913 | -2.381 | 10 HKD / exchange rate |
| 2009-03-01 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.913 | -2.380 | 10 HKD / exchange rate |
| 2009-02-26 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.976 | -2.359 | 10 HKD / exchange rate |
| 2009-02-25 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.849 | -2.422 | 10 HKD / exchange rate |
| 2009-02-24 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.146 | -2.422 | 10 HKD / exchange rate |
| 2009-02-23 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.870 | -2.426 | 10 HKD / exchange rate |
| 2009-02-22 | USD 100000 | USD 1000 | 14 | 14 | 14 | -3.633 | -2.443 | 10 HKD / exchange rate |
| 2009-02-19 | USD 100000 | USD 1000 | 14 | 14 | 14 | -2.465 | -2.359 | 10 HKD / exchange rate |
| 2009-02-18 | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.849 | -2.427 | 10 HKD / exchange rate |
| 2009-02-17 | USD 100000 | USD 1000 | 10 | 10 | 10 | -1.849 | -2.427 History | — |
| 2009-02-16 | USD 100000 | USD 1000 | 10 | 10 | 10 | -1.657 | -2.375 | — |
| 2009-02-09 | USD 100000 | USD 1000 | 10 | 10 | 10 | -1.657 | -2.379 | — |
| 2009-02-08 | USD 100000 | USD 1000 | 10 | 10 | 10 | -2.910 | -2.379 | — |
| 2009-02-05 | USD 100000 | USD 1000 | 10 | 10 | 10 | -1.657 | -2.295 | — |
| 2009-02-03 | USD 100000 | USD 1000 | 10 | 10 | 10 | -5.311 | -1.997 | — |
| 2009-02-02 | USD 100000 | USD 1000 | 10 | 10 | 10 | -5.375 | -1.891 | — |
| 2009-02-01 | USD 100000 | USD 1000 | 10 | 10 | 10 | -3.803 | -1.870 | — |
| 2009-01-29 | USD 100000 | USD 1000 | 10 | 10 | 10 | -2.308 | -1.637 | — |
| 2009-01-26 | USD 100000 | USD 1000 | 10 | 10 | 10 | -1.722 | -2.041 | — |
| 2009-01-25 | USD 100000 | USD 1000 | 10 | 10 | 10 | -1.721 | -2.040 | — |
| 2009-01-22 | USD 100000 | USD 1000 | 10 | 10 | 10 | -1.786 | -2.020 | — |
| 2008-06-11 | USD 100000 | USD 1000 | 10 | 10 | 10 | 2.5 | -5.1 | — |
| 2008-04-07 | USD 100000 | USD 1000 | 10 | 10 | 10 | 2.5 | -5.1 | — |







