Calendrier Forex
Monday, 27 September 2010
| Time | Currency | Economic impact | Event | Prev. | Forecast | Fact. |
|---|---|---|---|---|---|---|
| 05:30 | JPY | moyen | BoJ's Governor Shirakawa Speech | |||
| The BoJ Governor Masaaki Shirakawa was born in 1949. He graduated from University of Tokyo and a M.A. in economics in 1977 from University of Chicago. In 2008 he became the governor. He gives a press conference as to how the BoJ observes the current Japanese economy and the value of JPY. His comments may determine a short-term positive or negative trend. | ||||||
| 07:00 | EUR | bas | ECB Trichet's Speech | |||
| The European Central Bank's president Jean Claude Trichet was born in 1942, Paris. He graduated from the University of Paris in the facility of economics. In 2003 he became the president of the European Central Bank. He gives a press conference as to how the ECB observes the current European economy and the value of EUR. His comments may determine a short-term positive or negative trend. Generally speaking, if he shows a hawkish outlook, that is generally seen as positive (or bullish) for the EUR, while a dovish is seen as negative (or bearish). | ||||||
| 08:00 | EUR | bas | M3 Money Supply (QoQ) | 0.1% | 0.5% | |
| M3 is a measure of money supply that is released by the European Central Bank. It calculates all currency in circulation, bank deposits, repurchase agreements, debt securities up to 2 years and the value of money market shares. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rate. An acceleration of the M3 money is considered as positive, or bullish for the EUR, whereas a decline | ||||||
| 08:00 | EUR | moyen | M3 (YoY) | 0.2% | 0.5% | 1.1% |
| M3 is a measure of money supply that is released by the European Central Bank. It calculates all currency in circulation, bank deposits, repurchase agreements, debt securities up to 2 years and the value of money market shares. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rate. An acceleration of the M3 money is considered as positive, or bullish for the EUR, whereas a decline | ||||||
Tuesday, 28 September 2010
| Time | Currency | Economic impact | Event | Prev. | Forecast | Fact. |
|---|---|---|---|---|---|---|
| 00:00 | EUR | moyen | Consumer Price Index (MoM) | -0.2% | -0.1% | |
| The Germany consumer price index released by the Statistiches Bundesamt Deutschland measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends. A high reading is positive (or Bullish) for the EUR, while a low reading is negative (or bearish). | ||||||
| 00:00 | EUR | haut | Consumer Price Index (YoY) | 1% | 1.3% | 1% |
| The Germany consumer price index released by the Statistiches Bundesamt Deutschland measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends. A high reading is positive (or Bullish) for the EUR, while a low reading is negative (or bearish). | ||||||
| 06:00 | EUR | nul | Retail Sales (MoM) | -0.1% | ||
| The Retail Sales released by the Statistisches Bundesamt Deutschland is a measure of changes in sales of the German retail sector. It shows the performance of the retail sector in the short term. Percent changes reflect the rate of changes of such sales.The changes are widely followed as an indicator of consumer spending. The positive economic growth anticipates "Bullish" for the EUR, while a low reading is seen as negative, or bearish, for the EUR. | ||||||
| 06:00 | EUR | nul | Retail Sales (YoY) | 3.1% | ||
| The Retail Sales released by the Statistisches Bundesamt Deutschland is a measure of changes in sales of the German retail sector. It shows the performance of the retail sector in the short term. Percent changes reflect the rate of changes of such sales.The changes are widely followed as an indicator of consumer spending. The positive economic growth anticipates "Bullish" for the EUR, while a low reading is seen as negative, or bearish, for the EUR. | ||||||
| 06:00 | CHF | moyen | UBS Consumption Indicator | 1.88 | 1.95 | |
| Indicator published by UBS, is a leading indicator of private consumption trends, which is the most important component of Swiss GDP. The index is based in five components which are: new car sales, business activity in the retail sector, the number of domestic hotel overnights by Swiss nationals, the consumer sentiment index and credit card transactions via UBS points of sale in Switzerland. A higher than expected reading is bullish for the Swiss franc, while below the market consensus the result is bearish. | ||||||
| 06:00 | EUR | moyen | Gfk Consumer Confidence Survey | 4.3 | 4.2 | 4.9 |
| The GfK Consumer Confidence is a leading index that measures the level of consumer confidence in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Generally speaking, a high reading is positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 08:30 | GBP | bas | Total Business Investment (YoY) | -23.5% | 1.9% | |
| The Total Business Investment released by the National Statistics presents the total amount of capital expenditures made by private firms. A large business investment is indicative of overall growth and demand in the UK economy. Generally speaking, a high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or Bearish). | ||||||
| 08:30 | GBP | haut | Gross Domestic Product (YoY) | -0.2% | 1.7% | 1.7% |
| The Gross Domestic Product released by the National Statistics is a measure of the total value of all goods and services produced by the UK. The GDP is considered as a broad measure of the UK economic activity and health. Generally speaking, a rising trend has a positive effect on the GBP, while a falling trend is seen as negative (or bearish). | ||||||
| 08:30 | GBP | moyen | Current Account | -£11 | -£7. | |
| The Current Account released by the National Statistics is a net flow of current transactions, including goods, services, and interest payments into and out of the UK. A current account surplus indicates that the flow of capital into the UK exceeds the capital reduction. A high reading is seen as positive (or Bullish) for the GBP, whereas a low reading is seen as negative (or Bearish). | ||||||
| 08:30 | GBP | bas | Total Business Investment (QoQ) | -4.3% | -1.6% | 0.7% |
| The Total Business Investment released by the National Statistics presents the total amount of capital expenditures made by private firms. A large business investment is indicative of overall growth and demand in the UK economy. Generally speaking, a high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or Bearish). | ||||||
| 08:30 | GBP | haut | Gross Domestic Product (QoQ) | 1.2% | 1.2% | |
| The Gross Domestic Product released by the National Statistics is a measure of the total value of all goods and services produced by the UK. The GDP is considered as a broad measure of the UK economic activity and health. Generally speaking, a rising trend has a positive effect on the GBP, while a falling trend is seen as negative (or bearish). | ||||||
| 13:00 | USD | moyen | S&P/Case-Shiller Home Price Indices (YoY) | 4.2% | 3% | 3.2% |
| The S&P/Case-Shiller Home Price Indices released by the Standard & Poor's examines changes in the value of the residential real estate market in 20 regions across the US. This report serves as an indicator for the health of the US housing market. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 14:00 | USD | moyen | Consumer Confidence | 53.2 | 52.5 | 48.5 |
| The Consumer Confidence released by the Conference Board captures the level of confidence that individuals have in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Generally, a high reading is also positive for the USD, while a low reading is negative. | ||||||
| 14:00 | USD | bas | Richmond Fed Manufacturing Index | 11 | 6 | -2 |
| The survey including information on shipments, new orders, order backlogs, and inventories conducted by Federal Reserve Bank of Richmond provides information on current activity in the manufacturing sector (mailing 220 business organizations). The industry inflation can been seen from the survey. Generally speaking, a high reading appreciates (or is bullish for) the USD, whereas a low reading is seen as negative (or bearish for) the USD. | ||||||
| 21:00 | USD | bas | ABC/Washington Post Consumer Confidence | -46 | ||
| The ABC/Washington Post Consumer Confidence released by ABC News and the Washington Post captures the level of confidence that individuals have in economic activity reflecting respondents' evaluations of their personal financial situation. Generally, a high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 21:45 | NZD | moyen | Trade Balance | -186M | -74M | |
| The Trade Balance released by the Statistics New Zealand is a measure of balance amount between import and export. A positive value shows a trade surplus while a negative value shows a trade deficit. Any variation in the figures influences the domestic economy. If a steady demand in exchange for exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the NZD. Review Alex Nekritin's Article - Trading New Zealand Dollar with New Zealand Trade Balance | ||||||
| 23:50 | JPY | haut | Tankan Large All Industry Capex | 4.4% | 3% | 2.4% |
| The Tankan Large All Industry Capital Expenditure released by the Bank of Japan measures capital expenditure (capex) of all the Japanese industries except the financial industry. The Capex is considered as an early indicator of productively growth. A high reading is seen as positive (or bullish) for the JPY, while a low reading is seen as negative (or bearish). | ||||||
| 23:50 | JPY | haut | Tankan Large Manufacturing Outlook | 3 | 3 | -1 |
| The Tankan large Manufacturing Outlook released by the Bank of Japan shows forecasts of the growth in the Manufacturing sector for the next quarter. It is considered as an indicator of future business expectations. A high reading is seen as positive (or bullish) for the JPY, while a low reading is seen as negative (or bearish). | ||||||
| 23:50 | JPY | moyen | Tankan Non - Manufacturing Index | -5 | -2 | 2 |
| The Tankan Non-Manufacturing Index released by the Bank of Japan presents overall conditions of the service industry in Japan. It is an indicator for both the growth of domestic demand and the health of the non-export sector. A result above the 0 level is seen as positive (or bullish) for the JPY, whereas a result below 0 is seen as negative (or bearish). | ||||||
| 23:50 | JPY | moyen | Tankan Non - Manufacturing Outlook | -4 | -4 | -2 |
| The TanKan Non-manufacturing Outlook released by the Bank of Japan shows forecasts of the growth in the Non-Manufacturing sector in the next quarter. It is considered as an indicator of future business expectations. A high reading is seen as positive (or bullish) for the JPY, while a low reading is seen as negative (or bearish). | ||||||
| 23:50 | JPY | moyen | Tankan Large Manufacturing Index | 1 | 7 | 8 |
| The Tankan Large Manufacturing Index released by the Bank of Japan presents overall business conditions of the large manufacturing companies in Japan. It is an indicator of the Japanese economy as Japan heavily relies on the manufacturing industry that leads growth for the export-oriented economy. A result above the 0 level is seen as positive (or bullish) for the JPY, whereas a result below 0 is seen as negative (or bearish). | ||||||
Wednesday, 29 September 2010
| Time | Currency | Economic impact | Event | Prev. | Forecast | Fact. |
|---|---|---|---|---|---|---|
| 00:00 | AUD | moyen | Conference Board Australia Leading Index | 0.6% | 0.8% | |
| The Conference Board Australia leading Index released by the Conference Board measures future trends of the overall economic activity including employment, average manufacturing workweek, initial claims, permits for new housing construction, stock prices and yield curve. It forecasts short to mid-term growth in the Australian economy. Generally, a high reading is seen as positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 02:00 | NZD | bas | M3 Money Supply (YoY) | -2.8% | -3.3% | |
| The M3 Money Supply released by the Reserve Bank of New Zealand measures all the New Zealand Dollars in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. An acceleration of the M3 money is considered as positive for the NZD, whereas a decline is as negative. | ||||||
| 08:30 | GBP | bas | Index of Services (3M/3M) | 0.7% | 0.7% | 0.5% |
| The Index of Services released by the National Statistics measures the monthly movements in gross value added for the service industries. It is worth noting that the UK service sector does not influence, either positively or negatively, the GDP as much as the Manufacturing sector does. Traders want the highest possible reading as that will be taken as positive for the GBP, while a low reading is negative. | ||||||
| 08:30 | GBP | bas | M4 Money Supply (MoM) | -0.2% | -0.1% | |
| M4 Money is widely referred as "broad money" or simply "money supply". The M4 Money Supply released by the Bank of England measures all the sterling in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. Normally, an acceleration of the M4 money is considered as positive for the GBP, whereas a decline is negative. | ||||||
| 08:30 | GBP | bas | M4 Money Supply (YoY) | 2.3% | 1.9% | |
| M4 Money is widely referred as "broad money" or simply "money supply". The M4 Money Supply released by the Bank of England measures all the sterling in circulation, encompassing notes and coins as well as money held in bank accounts. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rates. Normally, an acceleration of the M4 money is considered as positive for the GBP, whereas a decline is negative. | ||||||
| 08:30 | GBP | moyen | Mortgage Approvals | 48.3K | 47K | 47K |
| The Mortgage Approvals released by the Bank of England presents the number of various Mortgage Approvals. It is considered as a leading indicator of the UK Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall UK economy. Generally, a high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 08:30 | GBP | moyen | Net Lending to Individuals | £0.3 | £0.4 | £1.5 |
| UK Net Lending to Individuals released by the Bank of England is a monthly measure of growth rates, amounts outstanding and changes in total lending to individuals, divided into lending secured on dwellings and consumer credit. It shows a picture of whether or not consumers are willing to spend money. A high reading is positive for the GBP, while a low reading is negative. | ||||||
| 09:00 | EUR | bas | Economic Confidence | 102.3 | 101.3 | 103.2 |
| The Euro Zone Economic Confidence released by the European Commision is a survey of consumers confidence in economic activity. It indicates the trend of the overall Euro Zone economy. An optimistic view of consumers is considered as positive for the EUR, whereas a pessimistic view is considered as negative. | ||||||
| 09:00 | EUR | bas | Industrial Confidence | -3 | -5 | -2 |
| The Industrial Confidence released by the European Commission is an index that measures the level of industrial executives confidence in economic activity. The survey asks about orders and buildup of inventories. A high level of industrial confidence stimulates economic expansion while a low level drives to economic downturn. A high reading is seen as positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 09:00 | EUR | bas | Services Confidence | 7 | ||
| Services Confidence | ||||||
| 09:00 | EUR | moyen | Consumer Confidence | -11.2 | -11 | -11 |
| The Consumer Confidence released by the European Commision is a leading index that measures the level of consumer confidence in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. A high reading is seen as positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 09:30 | CHF | moyen | KOF Leading Indicator | 2.22 | 2.11 | 2.21 |
| The KOF Swiss Leading Indicator is released by the Konjunkturforschungsstelle Swiss Institute for Business Cycle Research and it's a joint survey with leading indicator which measures future trends of the overall economic activity. It captures the movement of GDP growth and the economic trend in Switzerland. An optimistic view is considered as bullish for the CHF, whereas a pessimistic view is considered as bearish. | ||||||
| 11:00 | USD | bas | MBA Mortgage Applications | -1.4% | -0.8% | |
| The MBA Mortgage Applications released by the Mortgage Bankers Association presents various mortgage applications. It is considered as a leading indicator of the U.S Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall US economy. Normally, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 12:30 | CAD | bas | Raw Material Price Index | 1.8% | 0.7% | 2.2% |
| Raw Material Price Index released by the Statistics Canada measures the prices of key raw materials paid by Canadian manufacturers. The RMPI is an early indicator to measure inflation and changes in material prices. A high reading is seen as positive or bullish for the CAD, while a low reading is seen as negative or bearish. | ||||||
| 12:30 | CAD | bas | Industrial Product Price (MoM) | 0.1% | 0.2% | 0.4% |
| The Industrial Product Price released by the Statistics Canada measure price changes for major commodities sold by Canadian manufactures. Changes in the IPP are widely followed as an indicator of commodity inflation. A high reading is seen as positive (or bullish) for the CAD, whereas a low reading is seen as negative (or bearish). | ||||||
| 14:30 | USD | bas | EIA Crude Oil Stocks change | 0.6M | 0.7M | -0.3M |
| EIA Crude Oil Stock is a measure of change in crude oil storage and it's released by the Energy Information Administration. This report indicates the oil demand and the price volatility. As the oil prices have an impact on worldwide economy, some volatility for the currencies, specially for the CAD is expected. We have to take into account that Canada is the world's fourteenth largest producer of oil so a strong oil demand appreciates, or is bullish for the CAD. | ||||||
| 21:45 | NZD | bas | Building Permits (MoM) | 3.1% | ||
| The Building Permits released by the Statistics New Zealand show the number of permits for new construction projects. It is considered as a leading indicator for the housing market. The more growing number of permits, the more positive (or bullish) for the NZD, while a low reading is seen as negative, or bearish. | ||||||
| 23:01 | GBP | moyen | Gfk Consumer Confidence | -18 | -19 | -20 |
| The GfK Group Consumer Confidence is a leading index that measures the level of consumer confidence in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Normally, a high reading is positive for the GBP, while a low reading is bearish. | ||||||
| 23:15 | JPY | moyen | Nomura/ JMMA Manufacturing Puchasing Manager Index | 50.1 | 49.5 | |
| The Nomura/JMMA Manufacturing PMI gives an early snapshot of the health of manufacturing sector in Japan. The Manufacturing PMI is a significant indicator of business conditions and the overall economic condition in Japan. A result above 50 signals appreciation and is bullish for the JPY, whereas a result below 50 is seen as bearish. | ||||||
| 23:50 | JPY | moyen | Retail Trade s.a (MoM) | 0.7% | 1.9% | 1.4% |
| The Retail Trade released by the Ministry of Economy, Trade and Industry captures the aggregate sales made through a business location (usually a store) in which the principal activity is the sale of merchandise and related services to the general public, for household or personal consumption. Consumer spending is a key important indicator for the Japanese economy. A high reading is positive for the JPY, while a low reading is negative. | ||||||
| 23:50 | JPY | moyen | Retail Trade (YoY) | 3.9% | 4.8% | 4.3% |
| The Retail Trade released by the Ministry of Economy, Trade and Industry captures the aggregate sales made through a business location (usually a store) in which the principal activity is the sale of merchandise and related services to the general public, for household or personal consumption. Consumer spending is a key important indicator for the Japanese economy. A high reading is positive for the JPY, while a low reading is negative. | ||||||
| 23:50 | JPY | moyen | Large Retailer's Sales | -1.2% | -1.9% | -1.9% |
| The Large Retailers' Sales released by the Ministry of Economy, Trade and Industry" captures the total value of goods sold in large stores, chain convenience stores, and supermarkets. It indicates the level of consumption and consumer confidence. A high level of Large Retailers´ Sales stimulates economic expansion while a low level drives to economic downturn. A high reading is positive for the JPY, while a low reading is bearish. | ||||||
| 23:50 | JPY | moyen | Industrial Production (YoY) | 14.2% | 16.9% | 15.4% |
| The Industrial Production released by the Ministry of Economy, Trade and Industry measures outputs of the Japanese factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as bullish for the JPY, whereas a low reading is seen as bearish. | ||||||
| 23:50 | JPY | moyen | Industrial Production (MoM) | -0.2% | 1.2% | -0.3% |
| The Industrial Production released by the Ministry of Economy, Trade and Industry measures outputs of the Japanese factories and mines. Changes in industrial production are widely followed as a major indicator of strength in the manufacturing sector. A high reading is seen as bullish for the JPY, whereas a low reading is seen as bearish. | ||||||
Thursday, 30 September 2010
| Time | Currency | Economic impact | Event | Prev. | Forecast | Fact. |
|---|---|---|---|---|---|---|
| 00:30 | AUD | bas | Building Permits (YoY) | 11% | 10.8% | 4.4% |
| The Building Permits released by the Australian Bureau of Statistics shows the number of permits for new construction projects. It implies the movement of corporate investments (the Australian economic development). It tends to cause some volatility to the AUD. The more growing number of permits, the more positive (or bullish) for the AUD. | ||||||
| 00:30 | AUD | bas | Building Permits (MoM) | 0.1% | -4.7% | |
| The Building Permits released by the Australian Bureau of Statistics shows the number of permits for new construction projects. It implies the movement of corporate investments (the Australian economic development). It tends to cause some volatility to the AUD. The more growing number of permits, the more positive (or bullish) for the AUD. | ||||||
| 01:00 | AUD | moyen | HIA New Home Sales (MoM) | -7.1% | -2.6% | -2.6% |
| HIA New Home Sales released by the Housing Industry Association presents the number of new home sales in Australia. It indicates the housing market condition. House buyers spend money on furnishing and financing their homes, which stimulates the demand for goods, services, and the employees. Thus, a high reading is seen as bullish (or positive) for the AUD, whereas a low reading is seen as bearish (or negative). | ||||||
| 01:30 | AUD | moyen | Private Sector Credit (YoY) | 2.8 | 2.9 | 3.1 |
| The Private Sector Credit released by the Reserve Bank of Australia is an amount of money that the Australian private sector borrows. It shows if the private sector can afford large expenses, which can fuel economic growth. It is considered as an indicator of business conditions and the overall economic condition in Australia. Generally, a high reading is seen as positive (or Bullish) for the AUD, whereas a low reading is seen as negative. | ||||||
| 01:30 | AUD | moyen | Private Sector Credit (MoM) | 0.3% | 0.3% | 0.1% |
| The Private Sector Credit released by the Reserve Bank of Australia is an amount of money that the Australian private sector borrows. It shows if the private sector can afford large expenses, which can fuel economic growth. It is considered as an indicator of business conditions and the overall economic condition in Australia. Generally, a high reading is seen as positive (or Bullish) for the AUD, whereas a low reading is seen as negative. | ||||||
| 03:00 | NZD | moyen | Business Confidence | 16.4 | 13.5 | |
| The Business Confidence released by the National Bank of New Zealand shows the business outlook in New Zealand. The Business Confidence allows analysis of economic situation in the short term. Increasing numbers indicates increases in business investment that lead to higher levels of output. Thus, a high reading is seen as positive (or bullish) for the NZD, while a low reading is seen as negative (or bearish). | ||||||
| 04:00 | JPY | bas | Vehicle Production (YoY) | 16.8% | 20.8% | |
| This data, scheduled by the JAMA, measures the number of vehicle productions in Japan. As the Japanese car industry dominates a large part of total GDP,the Vehicle Production is an important indicator of business conditions and the overall economic condition in Japan. The more growing number of productions, the more positive (or bullish) for the JPY, while a low reading is seen as negative, or bearish. | ||||||
| 05:00 | JPY | moyen | Annualized Housing Starts | 0.772M | 0.759M | 0.829M |
| The Annualized Housing Starts released by the Ministry of Land, Infrastructure and Transport captures how many new single-family homes or buildings were constructed. It shows the strength of the Japanese housing market, which can be considered as the economy as a whole due to Housing Starts' sensitivity to changes in the business cycle. A high reading is seen as positive, or bullish for the JPY, while a low reading is seen as negative, or bearish. | ||||||
| 05:00 | JPY | bas | Construction Orders (YoY) | -0.7% | -0.02% | |
| The Construction Orders released by the Ministry of Land, Infrastructure, Transport and Tourism shows numbers of orders received by construction companies. It is considered as a key indicator for the housing market in Japan. A high reading is seen as positive (or bullish) for the JPY, whereas a low reading is seen as negative (or bearish). | ||||||
| 05:00 | JPY | moyen | Housing Starts (YoY) | 4.3% | 10.2% | 20.5% |
| The Housing Starts released by the Ministry of Land, Infrastructure and Transport captures how many new single-family homes or buildings were constructed. It shows the strength of the Japanese housing market, which can be considered as the economy as a whole due to Housing Starts'' sensitivity to changes in the business cycle. Generally speaking, a high reading is seen as positive, or bullish for the JPY, while a low reading is seen as negative, or bearish. | ||||||
| 06:00 | GBP | bas | Nationwide Housing Prices s.a (MoM) | -0.8% | -0.3% | 0.1% |
| The Nationwide Housing Prices shows the value of the houses prices in UK and indicate current movements in the housing market that is considered as a sensitive factor to the UK's economy. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 06:00 | GBP | bas | Nationwide Housing Prices n.s.a (YoY) | 3.9% | 2.5% | 3.1% |
| The Nationwide Housing Prices shows the value of the houses prices in UK and indicate current movements in the housing market that is considered as a sensitive factor to the UK's economy. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 07:55 | EUR | moyen | Unemployment Rate s.a. | 7.6% | 7.6% | 7.5% |
| The Unemployment Rate released by the Bundesagentur für Arbeit and published by the German Statistics Office shows , in a percent basis, the amount of unemployed people in Germany. A decrease in this indicator has positive implications for consumer spending which stimulates economic growth. Normally, a decrease of the figure is bullish for the EUR, while an increase is bearish. | ||||||
| 07:55 | EUR | moyen | Unemployment Change | -17K | -20K | -40K |
| The Unemployment Change released by the Bundesagentur für Arbeit and published by the German Statistics Office is a measure of the change in the number of unemployed people in Germany. A rise in this indicator has negative implications for consumer spending which encourages economic growth. Generally, a high reading is seen as negative (or bearish) for the EUR, while a low reading is seen as positive (or bullish). | ||||||
| 08:30 | GBP | moyen | Bank of England Credit Conditions Report | |||
| The Credit Condition Survey released by the Bank of England studies the risk attitude of the U.K. banks towards individuals and businesses. It indicates if households and businesses can afford large expenses, which can fuel economic growth. However, it is worth noting that a high figure may also indicate that the economy is overheating. A high reading is seen as positive for the GBP, whereas a low reading is seen as negative. | ||||||
| 09:00 | EUR | moyen | Consumer Price Index (YoY) | 1.6% | 1.8% | 1.8% |
| The Euro Zone CPI released by the Eurostat captures the changes in the price of goods and services. The CPI is a significant way to measure changes in purchasing trends and inflation in the Euro Zone. Generally, a high reading anticipates a hawkish attitude which will be positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 09:00 | EUR | moyen | Consumer Price Index - Core (YoY) | 1% | ||
| The Consumer Price Index released by Eurostat is a measure of price movements by the comparison between the retail prices of a representative shopping basket of goods and services excluding the volatile components like food and energy. The CPI Core is a key indicator to measure inflation and changes in purchasing trends. Generally, a high reading is seen as positive or bullish for the EUR, while a low reading is seen as negative. | ||||||
| 09:00 | EUR | moyen | Consumer Price Index (MoM) | 0.2% | ||
| The Euro Zone CPI released by the Eurostat captures the changes in the price of goods and services. The CPI is a significant way to measure changes in purchasing trends and inflation in the Euro Zone. Generally, a high reading anticipates a hawkish attitude which will be positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 12:30 | USD | moyen | Real Personal Consumption Expenditures (QoQ) | 2% | ||
| The Real Personal Consumption Expenditure released by the US Bureau of Economic Analysis is an average of the amount of money the consumers spend in a month on durable goods, consumer products, and services.. It is considered as an important indicator of inflation. Generally speaking, a high reading is bullish for the USD, while a low reading is bearish. | ||||||
| 12:30 | USD | moyen | Personal Consumption Expenditure Deflator | 1.5% | ||
| Price changes may cause consumers to switch from buying one good to another and the PCE Deflator has the ability to account for such substitutions. This makes it the preferred measure of inflation for the Federal Reserve and it's released by the Commerce Department. | ||||||
| 12:30 | USD | moyen | Initial Jobless Claims | 469K | 457K | 453K |
| The Initial Jobless Claims released by the US Department of Labor is a measure of the number of people filing first-time claims for state unemployment insurance. In other words, it provides a measure of strength in the labor market. A larger than expected number indicates weakness in this market which influences the strength and direction of the US economy. Generally speaking, a decreasing number should be taken as positive or bullish for the USD. | ||||||
| 12:30 | USD | haut | Gross Domestic Purchases Price Index | |||
| The GDP Price Index released by the Bureau of Economic Analysis, Department of Commerce gauges the change in the prices of goods and services. Changes in the GDP price index are followed as an indicator of inflationary pressure that may anticipate interest rates to rise. Generally speaking, a high reading is seen as positive, or bullish for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 12:30 | CAD | haut | Gross Domestic Product (MoM) | 0.2% | -0.1% | -0.1% |
| The Gross Domestic Product released by the Statistics Canada is a measure of the total value of all goods and services produced by Canada. The GDP is considered as a broad measure of Canadian economic activity and health. Generally speaking, a rising trend has a positive effect on the CAD, while a falling trend is seen as negative (or bearish) for the CAD. | ||||||
| 12:30 | USD | haut | Gross Domestic Product Annualized | 1.6% | 1.8% | 1.7% |
| The Gross Domestic Product annualized released by the US Bureau of Economic Analysis shows the monetary value of all the goods, services and structures produced within a country in a given period of time. It is a gross measure of market activity because it indicates the pace at which a country's economy is growing or decreasing. Generally speaking, a high reading or a better than expected number is seen as positive for the USD, while a low reading is negative. | ||||||
| 12:30 | USD | moyen | Continuing Jobless Claims | 4540K | 4468K | 4457K |
| The Counting Jobless Claims released by the US Department of Labor measure the number of individuals who are unemployed and are currently receiving unemployment benefits. It presents the strength in the labor market. A rise in this indicator has negative implications for consumer spending which discourage economic growth. Generally speaking, a high reading is seen as negative, or bearish for the USD, while a low reading is seen as positive, or bullish. | ||||||
| 13:45 | USD | bas | Chicago Purchasing Managers' Index | 56.7 | 56.1 | 60.4 |
| The Chicago Purchasing Managers Index released by the Kingsbury International captures business conditions across Illinois, Indiana and Michigan. This index is an indicator of business trends and it is interrelated with the ISM manufacturing Index. It is widely used to indicate the overall economic condition in US. A result above 50 is bullish for the USD, whereas a result below 50 is seen as bearish. | ||||||
| 14:00 | USD | moyen | Fed's Bernanke testifies | |||
| The Fed Governor Ben Shalom Bernanke gives a press conference as to how the Fed observes the current U.S. economy and the value of USD. His comments may influence the volatility of USD and determine a short-term positive or negative trend. His hawkish view is considered as positive, or bullish for the USD, whereas his dovish view is considered as negative, or bearish for the Dollar. | ||||||
| 18:30 | USD | moyen | Fed's Bernanke Speech | |||
| The Fed Governor Ben Shalom Bernanke was born in 1953. He graduated from Harvard University and a Ph.D. in economics in 1979 from the Massachusetts Institute of Technology. In 2006 he became the Chairman of the Federal Reserve System. He gives a press conference as to how the Fed observes the current US economy and the value of USD. His comments may determine a short-term positive or negative trend. | ||||||
| 23:30 | JPY | moyen | Overall Household Spending (YoY) | 1.1% | 1.4% | 1.7% |
| The Overall Household Spending released by the Ministry of Internal Affairs and Communications is an indicator that measures the total expenditure by households. The level of spending can be used as an indicator of consumer optimism. It is also considered as a measure of economic growth. A high reading is positive (or Bullish) for the JPY, while a low reading is negative (or bearish). | ||||||
| 23:30 | JPY | moyen | Tokyo CPI ex Food, Energy (YoY) | -1.4% | -1.4% | -1.3% |
| The Tokyo Consumer Price Index released by the Statistics Bureau is a measure of price movements obtained by comparison of the retail prices of a representative shopping basket of goods and services. These volatile products such as food and energy are excluded in order to capture an accurate calculation. CPI is the most significant way to measure changes in purchasing trends. The purchase power of JPY is dragged down by inflation. Generally a high reading is seen as positive for the JPY. | ||||||
| 23:30 | JPY | moyen | Tokyo CPI ex Fresh Food (YoY) | -1.1% | -1% | -1% |
